Difference between revisions of "Third Eye"
(Updated by Maaster. This was done by a bot.) |
(Updated by AkA. This was done by a bot.) |
||
Line 7: | Line 7: | ||
|description=<nowiki>Inflicts Almighty (Physical) damage on all enemies. Power: 130</nowiki><br> | |description=<nowiki>Inflicts Almighty (Physical) damage on all enemies. Power: 130</nowiki><br> | ||
<nowiki>*The damage inflicted by this skill is dependent on Mag ATK.</nowiki><br> | <nowiki>*The damage inflicted by this skill is dependent on Mag ATK.</nowiki><br> | ||
− | <nowiki>*This skill has a chance of having a Critical effect or a Miss which are dependent on their respective rates. *Counter effects | + | <nowiki>*This skill has a chance of having a Critical effect or a Miss which are dependent on their respective rates. *Counter effects will not work on this skill.</nowiki><br> |
− | |||
<nowiki></nowiki><br> | <nowiki></nowiki><br> | ||
<nowiki>Lv2: +3% to damage.</nowiki><br> | <nowiki>Lv2: +3% to damage.</nowiki><br> | ||
Line 15: | Line 14: | ||
<nowiki>Lv5: +12% to damage.</nowiki><br> | <nowiki>Lv5: +12% to damage.</nowiki><br> | ||
<nowiki>Lv6: +12% to damage. MP cost -1</nowiki> | <nowiki>Lv6: +12% to damage. MP cost -1</nowiki> | ||
− | |||
}} | }} | ||
− | |||
− |
Revision as of 11:07, 30 August 2019
Type | Description |
---|---|
Third Eye | Demons | MP: 8 | Skill Points: - | Target: All Enemies | Use Limit: {{{uselimit}}}
Inflicts Almighty (Physical) damage on all enemies. Power: 130 |