Difference between revisions of "Mahamakajam"
(Updated by Maaster. This was done by a bot.) |
(Updated by AkA. This was done by a bot.) |
||
Line 5: | Line 5: | ||
|sp=5 | |sp=5 | ||
|target=All Enemies | |target=All Enemies | ||
− | |description=<nowiki>30% chance to inflict Mute on All Enemies. | + | |description=<nowiki>30% chance to inflict Mute on All Enemies.</nowiki><br> |
− | |||
<nowiki></nowiki><br> | <nowiki></nowiki><br> | ||
<nowiki>Lv2: +4% to chance to inflict status ailments.</nowiki><br> | <nowiki>Lv2: +4% to chance to inflict status ailments.</nowiki><br> | ||
<nowiki>Lv3: +7% to chance to inflict status ailments.</nowiki><br> | <nowiki>Lv3: +7% to chance to inflict status ailments.</nowiki><br> | ||
<nowiki>Lv4: +15% to chance to inflict status ailments.</nowiki> | <nowiki>Lv4: +15% to chance to inflict status ailments.</nowiki> | ||
− | |||
}} | }} | ||
− | |||
− |
Revision as of 10:33, 30 August 2019
Type | Description |
---|---|
Mahamakajam | Demons | MP: 6 | Skill Points: 5 | Target: All Enemies | Use Limit: {{{uselimit}}}
30% chance to inflict Mute on All Enemies. |