Difference between revisions of "Tetra Break"
(Updated by Maaster. This was done by a bot.) |
(Updated by Maaster. This was done by a bot.) |
||
Line 3: | Line 3: | ||
|type=support | |type=support | ||
|cost=3 | |cost=3 | ||
− | |sp= | + | |sp=<nowiki>-</nowiki> |
|target=All Enemies | |target=All Enemies | ||
|description=<nowiki>Removes Repel Phys from All Enemies.</nowiki> | |description=<nowiki>Removes Repel Phys from All Enemies.</nowiki> | ||
+ | |levels=<nowiki></nowiki> | ||
|icon={{{icon}}} | |icon={{{icon}}} | ||
}} | }} | ||
+ | |||
+ | {{ #ifeq: {{{icon}}} | yes | | {{:Tetra Break/Demons}}}} |
Revision as of 21:51, 6 August 2019
Type | Description |
---|---|
Tetra Break | Demons | MP: 3 | Skill Points: - | Target: All Enemies | Use Limit: {{{uselimit}}}
Removes Repel Phys from All Enemies. |
Demons to transfer skill from | |
---|---|
Default / Gacha Archetype | Demon |
Oni | |
Demons with skill | |
---|---|
Awakened Archetype | Demon |
Innate Skills |
Koumokuten |
Horkos, Valkyrie | |