Difference between revisions of "Azumi"
(Updated by AkA. This was done by a bot.) |
(Updated by Maaster. This was done by a bot.) |
||
| Line 17: | Line 17: | ||
|rarity= 1 | |rarity= 1 | ||
|ai= Heal | |ai= Heal | ||
| − | |max_hp= 896 ( | + | |max_hp= 896 (202/239) |
| − | |max_str= 112 (159/ | + | |max_str= 112 (159/239) |
| − | |max_mag= 130 ( | + | |max_mag= 130 (141/239) |
| − | |max_vit= 112 ( | + | |max_vit= 112 (202/239) |
| − | |max_agi= 147 ( | + | |max_agi= 147 (81/239) |
| − | |max_luck= 139 (140/ | + | |max_luck= 139 (140/239) |
|patk= 565 | |patk= 565 | ||
|pdef= 509 | |pdef= 509 | ||
|matk= 603 | |matk= 603 | ||
|mdef= 518 | |mdef= 518 | ||
| + | |panel1= | ||
| + | |panel2= | ||
| + | |panel3= | ||
| + | |panel1stats= | ||
| + | |panel2stats= | ||
| + | |panel3stats= | ||
|transfer_skill= Paraladi | |transfer_skill= Paraladi | ||
|innate_skill1= Bufu | |innate_skill1= Bufu | ||
Revision as of 10:53, 3 August 2019
| Info | Builds | Lore |
Stats
|
Elemental Resistances | ||||||
|---|---|---|---|---|---|---|---|
| - | - | Resist | Weak | - | - | - | |
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 1★ | Brute | 3 | Heal |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 896 (202/239) | Vitality | 112 (202/239) | ||||
| Strength | 112 (159/239) | Agility | 147 (81/239) | ||||
| Magic | 130 (141/239) | Luck | 139 (140/239) | ||||
| PATK | 565 | PDEF | 509 | ||||
| MATK | 603 | MDEF | 518 | ||||
| Innate Skills | |
| Gacha: - | |
| Gacha:
| |
| Gacha:
| |
| Gacha:
| |
| Gacha:
|
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | |||
| Panel Step Stat Bonus |
Availability
- [{{{fissionlink}}} Fusions to make this demon]
- [{{{fusionlink}}} Fusions using this demon]