Difference between revisions of "Archangel"
(Updated by AkA. This was done by a bot.) |
(Updated by Maaster. This was done by a bot.) |
||
| Line 17: | Line 17: | ||
|rarity= 2 | |rarity= 2 | ||
|ai= Attack | |ai= Attack | ||
| − | |max_hp= 1037 (111/ | + | |max_hp= 1037 (111/239) |
| − | |max_str= 162 (79/ | + | |max_str= 162 (79/239) |
| − | |max_mag= 133 ( | + | |max_mag= 133 (137/239) |
| − | |max_vit= 142 (112/ | + | |max_vit= 142 (112/239) |
| − | |max_agi= 102 ( | + | |max_agi= 102 (205/239) |
| − | |max_luck= 124 ( | + | |max_luck= 124 (187/239) |
|patk= 670 | |patk= 670 | ||
|pdef= 567 | |pdef= 567 | ||
|matk= 609 | |matk= 609 | ||
|mdef= 552 | |mdef= 552 | ||
| + | |panel1= | ||
| + | |panel2= | ||
| + | |panel3= | ||
| + | |panel1stats= | ||
| + | |panel2stats= | ||
| + | |panel3stats= | ||
|transfer_skill= Tarukaja | |transfer_skill= Tarukaja | ||
|innate_skill1= Agi | |innate_skill1= Agi | ||
Revision as of 10:52, 3 August 2019
| Info | Builds | Lore |
Stats
|
Elemental Resistances | ||||||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | Null | Weak | |
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 2★ | Divine | 25 | Attack |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 1037 (111/239) | Vitality | 142 (112/239) | ||||
| Strength | 162 (79/239) | Agility | 102 (205/239) | ||||
| Magic | 133 (137/239) | Luck | 124 (187/239) | ||||
| PATK | 670 | PDEF | 567 | ||||
| MATK | 609 | MDEF | 552 | ||||
| Innate Skills | |
Awaken: Gacha: -
| |
| Gacha:
| |
| Gacha:
| |
| Gacha:
| |
| Gacha:
|
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | |||
| Panel Step Stat Bonus |
Availability
- [{{{fissionlink}}} Fusions to make this demon]
- [{{{fusionlink}}} Fusions using this demon]