Difference between revisions of "Matador"
| Line 32: | Line 32: | ||
|a_clear= Taunt | |a_clear= Taunt | ||
|a_red= Hades Blast | |a_red= Hades Blast | ||
| − | |a_yellow= Agile | + | |a_yellow= Agile Cry |
|a_purple= Great Aim | |a_purple= Great Aim | ||
|a_teal= Repel Ice | |a_teal= Repel Ice | ||
Revision as of 18:03, 22 April 2019
| Info | Builds | Lore |
Stats
|
Elemental Resistances | ||||||
|---|---|---|---|---|---|---|---|
| Resist | - | Weak | - | - | Resist | Resist | |
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 4★ | Fiend | 73 | Attack |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 858 (211/225) | Vitality | 104 (210/225) | ||||
| Strength | 208 (16/225) | Agility | 237 (3/225) | ||||
| Magic | 67 (225/225) | Luck | 154 (54/225) | ||||
| PATK | ? | PDEF | ? | ||||
| MATK | ? | MDEF | ? | ||||
| Innate Skills | |
| Gacha: - | |
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | - | - | - |
| Panel Step Stat Bonus | - | - | - |
Availability
- [{{{fissionlink}}} Fusions to make this demon]
- [{{{fusionlink}}} Fusions using this demon]