Difference between revisions of "Lord of Clouds"
(Updated by Sire. This was done by a bot.) |
(Updated by Sire. This was done by a bot.) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
|target=Self | |target=Self | ||
|description=<nowiki>Adds Elec Pierce.</nowiki><br> | |description=<nowiki>Adds Elec Pierce.</nowiki><br> | ||
| − | <nowiki>+20% to Elec damage. | + | <nowiki>+20% to Elec damage. +20% to own effect on Battle Speed.</nowiki><br> |
| − | + | <nowiki>Activates the following Chain Effect when a party member (including self) downs a demon:</nowiki><br> | |
| − | <nowiki>Activates the following Chain Effect when a party member (including | + | <nowiki>Recovers 3 MP and adds Repel Almighty Magic on all allies. (1 turn)</nowiki> |
| − | <nowiki>Recovers 3 MP and | ||
|levels=<nowiki></nowiki><br> | |levels=<nowiki></nowiki><br> | ||
<nowiki></nowiki><br> | <nowiki></nowiki><br> | ||
| − | <nowiki> | + | <nowiki>Lv2: +10 to AG.</nowiki><br> |
| − | <nowiki> | + | <nowiki>Lv3: +20 to AG.</nowiki><br> |
| − | <nowiki> | + | <nowiki>Lv4: +30 to AG.</nowiki> |
|icon={{{icon}}} | |icon={{{icon}}} | ||
}} | }} | ||
{{ #ifeq: {{{icon}}} | yes | | {{:Lord of Clouds/Demons}}}} | {{ #ifeq: {{{icon}}} | yes | | {{:Lord of Clouds/Demons}}}} | ||
Latest revision as of 08:14, 3 July 2025
| Type | Description |
|---|---|
| Lord of Clouds | Demons | MP: Passive | Skill Points: - | Target: Self | Use Limit: ∞
Adds Elec Pierce. |
| Demons to transfer skill from | |
|---|---|
| Default / Gacha Archetype | Demon |
| Demons with skill | |
|---|---|
| Awakened Archetype | Demon |
|
Innate Skills |
Indrajit |