Difference between revisions of "Divine Spear Gungnir"
(Updated by Sire. This was done by a bot.) |
(Updated by Sire. This was done by a bot.) |
||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
|sp=<nowiki>-</nowiki> | |sp=<nowiki>-</nowiki> | ||
|target=Single Enemy | |target=Single Enemy | ||
− | |description=<nowiki>Inflict Phys | + | |description=<nowiki>Inflict Phys/Elec (Physical, Power: 200) damage to a single enemy.</nowiki><br> |
<nowiki>Activates the following Chain Effect when the attack is successful: Inflict damage (Power: 100) of a selected element to all enemies.</nowiki><br> | <nowiki>Activates the following Chain Effect when the attack is successful: Inflict damage (Power: 100) of a selected element to all enemies.</nowiki><br> | ||
<nowiki>*The element used will be selected depending on the situation.</nowiki><br> | <nowiki>*The element used will be selected depending on the situation.</nowiki><br> | ||
− | <nowiki>Boost Level 1: Single target attack power increases to | + | <nowiki>Boost Level 1: Single target attack power increases to 240.</nowiki><br> |
<nowiki>Boost Level 2: Chain Effect attack power increases to 120.</nowiki><br> | <nowiki>Boost Level 2: Chain Effect attack power increases to 120.</nowiki><br> | ||
− | <nowiki>*Damage done by this skill, including the Chain Effect ignore all counter and death prevention skills.</nowiki> | + | <nowiki>*Damage done by this skill, including the Chain Effect will ignore all counter and death prevention skills and have Bulwark Pierce.</nowiki> |
|levels=<nowiki></nowiki><br> | |levels=<nowiki></nowiki><br> | ||
<nowiki></nowiki><br> | <nowiki></nowiki><br> | ||
− | <nowiki> | + | <nowiki>Lv2: +5% to damage dealt using this skill.</nowiki><br> |
− | <nowiki> | + | <nowiki>Lv3: +10% to damage dealt using this skill.</nowiki><br> |
− | <nowiki> | + | <nowiki>Lv4: +15% to damage dealt using this skill.</nowiki><br> |
− | <nowiki> | + | <nowiki>Lv5: +20% to damage dealt using this skill.</nowiki><br> |
− | <nowiki> | + | <nowiki>Lv6: +20% to damage dealt using this skill + MP cost of this skill -1.</nowiki> |
|icon={{{icon}}} | |icon={{{icon}}} | ||
}} | }} | ||
{{ #ifeq: {{{icon}}} | yes | | {{:Divine Spear Gungnir/Demons}}}} | {{ #ifeq: {{{icon}}} | yes | | {{:Divine Spear Gungnir/Demons}}}} |
Latest revision as of 12:20, 23 June 2024
Type | Description |
---|---|
Divine Spear Gungnir | Demons | MP: 6 | Skill Points: - | Target: Single Enemy | Use Limit: ∞
Inflict Phys/Elec (Physical, Power: 200) damage to a single enemy. |
Demons to transfer skill from | |
---|---|
Default / Gacha Archetype | Demon |
Demons with skill | |
---|---|
Awakened Archetype | Demon |
Innate Skills |
Odin A |