Difference between revisions of "Baphomet"
(Updated by AkA. This was done by a bot.) |
(Updated by Sire. This was done by a bot.) |
||
(87 intermediate revisions by 4 users not shown) | |||
Line 18: | Line 18: | ||
|rarity= 3 | |rarity= 3 | ||
|ai= Attack | |ai= Attack | ||
− | |max_hp= 1197 ( | + | |max_hp= 1197 (81/431) |
− | |max_str= 81 ( | + | |max_str= 81 (366/431) |
− | |max_mag= 196 ( | + | |max_mag= 196 (105/431) |
− | |max_vit= 176 ( | + | |max_vit= 176 (82/431) |
− | |max_agi= 97 ( | + | |max_agi= 97 (389/431) |
− | |max_luck= 136 ( | + | |max_luck= 136 (328/431) |
|patk= 500 | |patk= 500 | ||
|pdef= 564 | |pdef= 564 | ||
Line 31: | Line 31: | ||
|panel2= | |panel2= | ||
|panel3= | |panel3= | ||
+ | |panel4= | ||
|panel1stats= | |panel1stats= | ||
|panel2stats= | |panel2stats= | ||
|panel3stats= | |panel3stats= | ||
+ | |panel4stats= | ||
|transfer_skill= Mamudo | |transfer_skill= Mamudo | ||
|innate_skill1= Life Drain | |innate_skill1= Life Drain | ||
Line 46: | Line 48: | ||
|g_purple= Wild Guess | |g_purple= Wild Guess | ||
|g_teal= Zio | |g_teal= Zio | ||
− | |awaken1= S-Lawful|awaken2=M-Lawful|awaken3=S-Dark|awaken4=M-Dark|awaken1amnt= | + | |awaken1= S-Lawful|awaken2=M-Lawful|awaken3=S-Dark|awaken4=M-Dark|awaken1amnt=5S|awaken2amnt=10M|awaken3amnt=5S|awaken4amnt=10M |
|gacha= False | |gacha= False | ||
|event= False | |event= False | ||
|multifusion= False | |multifusion= False | ||
|bannerrequired= False | |bannerrequired= False | ||
+ | |negotiation= False | ||
+ | |exchangeable= False | ||
|fissionlink= https://oceanxdds.github.io/dx2_fusion/?route=fission&demon=Baphomet#en | |fissionlink= https://oceanxdds.github.io/dx2_fusion/?route=fission&demon=Baphomet#en | ||
|fusionlink= https://oceanxdds.github.io/dx2_fusion/?route=fusion&demon=Baphomet#en | |fusionlink= https://oceanxdds.github.io/dx2_fusion/?route=fusion&demon=Baphomet#en | ||
|}} | |}} | ||
− | <section begin=gachaFlags/>{{#ifeq:{{PAGENAME}}| Tier List |{{GachaFlag|gacha=False|multi-fusion=False|event=False|banner=False|fusible=True|fissionLink=https://oceanxdds.github.io/dx2_fusion/?route=fission&demon=Baphomet#en}}|}}<section end=gachaFlags/> | + | <section begin=gachaFlags/>{{#ifeq:{{PAGENAME}}| Tier List |{{GachaFlag|gacha=False|multi-fusion=False|event=False|banner=False|negotiation=False|exchangeable=False|fusible=True|fissionLink=https://oceanxdds.github.io/dx2_fusion/?route=fission&demon=Baphomet#en}}|}}<section end=gachaFlags/> |
+ | {{:{{PAGENAME}}/Sword}} | ||
+ | {{:{{PAGENAME}}/Shield}} | ||
{{:{{PAGENAME}}/Builds}} | {{:{{PAGENAME}}/Builds}} | ||
{{:{{PAGENAME}}/Lore}} | {{:{{PAGENAME}}/Lore}} |
Latest revision as of 06:13, 1 November 2024
Contents
Stats
Elemental Resistances | |||||||
---|---|---|---|---|---|---|---|
- | - | - | - | - | Weak | Null |
Info | |||
---|---|---|---|
Rarity | Race | Grade | AI |
3★ | Vile | 41 | Attack |
6★ Stats | |||||||
---|---|---|---|---|---|---|---|
HP | 1197 (81/431) | Vitality | 176 (82/431) | ||||
Strength | 81 (366/431) | Agility | 97 (389/431) | ||||
Magic | 196 (105/431) | Luck | 136 (328/431) | ||||
PATK | 500 | PDEF | 564 | ||||
MATK | 741 | MDEF | 621 |
Innate Skills | Life Drain 5 MP Inflicts Almighty (Magic) damage with 120 power on a Single Enemy, while healing caster 25% of damage dealt.
|
Gacha: - | |
Gacha: Rampage 3 MP Inflicts Phys (Physical) damage 2 to 3 times with 45 power on Random Enemy/(ies).
| |
Panel 1 | Panel 2 | Panel 3 | |
Panel Completion Bonus | |||
Panel Step Stat Bonus |
Availability
Shield
Dark Barrier | ||||||||
---|---|---|---|---|---|---|---|---|
Black Goat Shield | ||||||||
Max Stats | ||||||||
HP | 90% | Elemental Damage Reduction | Dark 10% | |||||
Defence | 40% | Magic Defence | 80% | |||||
Elemental Resistances | ||||||||
- | - | - | - | - | Weak | Resist |
Innate Skills | |
Panel 1 | Panel 2 | Panel 3 | |
Panel Completion Bonus | |||
Panel Step Stat Bonus |
Info | Builds | Lore |
Role Summary
PvE Builds
PvP Builds
Info | Builds | Lore |
Official Profile
A goat-headed demon that governs Black Masses. His name is sometimes used as a catch-all term for demons in general. During the inquisition of the Templar Knights, this name was mentioned as the evil that was worshiped at the time. Witches are known to worship him as well.