Difference between revisions of "Kanbari/Builds"
(Bot: Builds page creation.) |
(→Build(s): typo) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{DemonTabs|base={{BASENAME}}|active=builds }} | ||
__TOC__ | __TOC__ | ||
Line 4: | Line 5: | ||
== PvE Builds == | == PvE Builds == | ||
+ | === Build(s) === | ||
+ | {{DemonBuild | ||
+ | |use=Aura Gate - All-in-one Utility | ||
+ | |archetype=Clear | ||
+ | |skill1=Dmg Panel Immunity | ||
+ | |skill2=Void Dark Zones | ||
+ | |stmitama= | ||
+ | |mamitama= | ||
+ | |vimitama= | ||
+ | |agmitama= | ||
+ | |lumitama= | ||
+ | |brands= | ||
+ | |lvreq= | ||
+ | |hpreq= | ||
+ | |mdefreq= | ||
+ | |matkreq= | ||
+ | |pdefreq= | ||
+ | |patkreq= | ||
+ | |acreq= | ||
+ | |evreq= | ||
+ | |buildnotes=While expensive to set up, this build allows Kanbari to null both types of AG traps, while still providing his usual EXP and Macca boosts. | ||
+ | |||
+ | This frees up the remaining 3 slots in your sub-party to run some demons you'd like to level up. | ||
+ | }} | ||
== PvP Builds == | == PvP Builds == |
Latest revision as of 02:17, 16 February 2023
Info | Builds | Lore |
Role Summary
PvE Builds
Build(s)
Aura Gate - All-in-one Utility | |||
---|---|---|---|
Transferred Skills | Notes:
While expensive to set up, this build allows Kanbari to null both types of AG traps, while still providing his usual EXP and Macca boosts. This frees up the remaining 3 slots in your sub-party to run some demons you'd like to level up. | ||
Dmg Panel Immunity | Void Dark Zones | ||
Infused Mitama | |||
- | |||
Brands | |||
Target Stats | |||
- |