Difference between revisions of "Camazotz"
(Updated by AkA. This was done by a bot.) |
(Updated by Sire. This was done by a bot.) |
||
(98 intermediate revisions by 5 users not shown) | |||
Line 18: | Line 18: | ||
|rarity= 3 | |rarity= 3 | ||
|ai= Support | |ai= Support | ||
− | |max_hp= 919 ( | + | |max_hp= 919 (365/432) |
− | |max_str= 156 ( | + | |max_str= 156 (160/432) |
− | |max_mag= 62 ( | + | |max_mag= 62 (427/432) |
− | |max_vit= 117 ( | + | |max_vit= 117 (365/432) |
− | |max_agi= 202 ( | + | |max_agi= 202 (48/432) |
− | |max_luck= 145 ( | + | |max_luck= 145 (275/432) |
|patk= 657 | |patk= 657 | ||
|pdef= 536 | |pdef= 536 | ||
Line 31: | Line 31: | ||
|panel2= | |panel2= | ||
|panel3= | |panel3= | ||
+ | |panel4= | ||
|panel1stats= | |panel1stats= | ||
|panel2stats= | |panel2stats= | ||
|panel3stats= | |panel3stats= | ||
+ | |panel4stats= | ||
|transfer_skill= Toxic Cloud | |transfer_skill= Toxic Cloud | ||
|innate_skill1= Madness | |innate_skill1= Madness | ||
Line 46: | Line 48: | ||
|g_purple= Resist Poison | |g_purple= Resist Poison | ||
|g_teal= Bloody Glee | |g_teal= Bloody Glee | ||
− | |awaken1= |awaken2=|awaken3=|awaken4=|awaken1amnt=|awaken2amnt=|awaken3amnt=|awaken4amnt= | + | |awaken1= S-Lawful|awaken2=M-Lawful|awaken3=S-Dark|awaken4=M-Dark|awaken1amnt=5S|awaken2amnt=10M|awaken3amnt=5S|awaken4amnt=10M |
|gacha= False | |gacha= False | ||
|event= False | |event= False | ||
|multifusion= False | |multifusion= False | ||
|bannerrequired= False | |bannerrequired= False | ||
+ | |negotiation= False | ||
+ | |exchangeable= False | ||
|fissionlink= https://oceanxdds.github.io/dx2_fusion/?route=fission&demon=Camazotz#en | |fissionlink= https://oceanxdds.github.io/dx2_fusion/?route=fission&demon=Camazotz#en | ||
|fusionlink= https://oceanxdds.github.io/dx2_fusion/?route=fusion&demon=Camazotz#en | |fusionlink= https://oceanxdds.github.io/dx2_fusion/?route=fusion&demon=Camazotz#en | ||
|}} | |}} | ||
− | <section begin=gachaFlags/>{{#ifeq:{{PAGENAME}}| Tier List |{{GachaFlag|gacha=False|multi-fusion=False|event=False|banner=False|fusible=True|fissionLink=https://oceanxdds.github.io/dx2_fusion/?route=fission&demon=Camazotz#en}}|}}<section end=gachaFlags/> | + | <section begin=gachaFlags/>{{#ifeq:{{PAGENAME}}| Tier List |{{GachaFlag|gacha=False|multi-fusion=False|event=False|banner=False|negotiation=False|exchangeable=False|fusible=True|fissionLink=https://oceanxdds.github.io/dx2_fusion/?route=fission&demon=Camazotz#en}}|}}<section end=gachaFlags/> |
+ | {{:{{PAGENAME}}/Sword}} | ||
+ | {{:{{PAGENAME}}/Shield}} | ||
{{:{{PAGENAME}}/Builds}} | {{:{{PAGENAME}}/Builds}} | ||
{{:{{PAGENAME}}/Lore}} | {{:{{PAGENAME}}/Lore}} |
Latest revision as of 13:08, 14 November 2024
Contents
Stats
Elemental Resistances | |||||||
---|---|---|---|---|---|---|---|
Weak | - | - | Weak | - | Weak | - |
Info | |||
---|---|---|---|
Rarity | Race | Grade | AI |
3★ | Raptor | 42 | Support |
6★ Stats | |||||||
---|---|---|---|---|---|---|---|
HP | 919 (365/432) | Vitality | 117 (365/432) | ||||
Strength | 156 (160/432) | Agility | 202 (48/432) | ||||
Magic | 62 (427/432) | Luck | 145 (275/432) | ||||
PATK | 657 | PDEF | 536 | ||||
MATK | 460 | MDEF | 489 |
Innate Skills | Eat Whole 5 MP Inflicts Phys (Physical) damage with 120 power on a Single Enemy, while healing caster 25% of damage dealt.
|
Awaken: Retaliate Passive When receiving a Phys Attack, 50% chance to counter dealing Phys damage with 100 power. Gacha: -
| |
Awaken: Toxic Sting 5 MP Inflicts Phys (Physical) damage with 120 power on a Single Enemy with 40% chance to inflict Poison. Gacha: Madness Nails 5 MP Inflicts Phys (Physical) damage 2 to 3 times with 65 power on Random Enemy/(ies).
| |
Awaken: Sweet Bite 5 MP Inflicts Phys (Physical) damage with 120 power on a Single Enemy with 40% chance to inflict Charm.
| |
Panel 1 | Panel 2 | Panel 3 | |
Panel Completion Bonus | |||
Panel Step Stat Bonus |
Availability
Camazotz/Sword
Camazotz/Shield
Camazotz/Builds
Official Profile
An evil bat who dwelled in Xibalba in Mayan lore. When the heroic twins Xbalanque and Hunahpu went to Xibalba, he decapitated Hunahpu at the Bat House.