Difference between revisions of "Moh Shuvuu"
(Updated by AkA. This was done by a bot.) |
(Updated by Sire. This was done by a bot.) |
||
(90 intermediate revisions by 5 users not shown) | |||
Line 18: | Line 18: | ||
|rarity= 3 | |rarity= 3 | ||
|ai= Attack | |ai= Attack | ||
− | |max_hp= 877 ( | + | |max_hp= 877 (402/432) |
− | |max_str= 73 ( | + | |max_str= 73 (409/432) |
− | |max_mag= 157 ( | + | |max_mag= 157 (222/432) |
− | |max_vit= 108 ( | + | |max_vit= 108 (402/432) |
− | |max_agi= 206 ( | + | |max_agi= 206 (45/432) |
− | |max_luck= 146 ( | + | |max_luck= 146 (266/432) |
|patk= 483 | |patk= 483 | ||
|pdef= 485 | |pdef= 485 | ||
Line 31: | Line 31: | ||
|panel2= | |panel2= | ||
|panel3= | |panel3= | ||
+ | |panel4= | ||
|panel1stats= | |panel1stats= | ||
|panel2stats= | |panel2stats= | ||
|panel3stats= | |panel3stats= | ||
+ | |panel4stats= | ||
|transfer_skill= Zanma | |transfer_skill= Zanma | ||
|innate_skill1= Mazan | |innate_skill1= Mazan | ||
Line 46: | Line 48: | ||
|g_purple= Wild Guess | |g_purple= Wild Guess | ||
|g_teal= Wind Breath | |g_teal= Wind Breath | ||
− | |awaken1= |awaken2=|awaken3=|awaken4=|awaken1amnt=|awaken2amnt=|awaken3amnt=|awaken4amnt= | + | |awaken1= S-Lawful|awaken2=M-Lawful|awaken3=S-Dark|awaken4=M-Dark|awaken1amnt=5S|awaken2amnt=10M|awaken3amnt=5S|awaken4amnt=10M |
|gacha= False | |gacha= False | ||
|event= False | |event= False | ||
|multifusion= False | |multifusion= False | ||
|bannerrequired= False | |bannerrequired= False | ||
+ | |negotiation= False | ||
+ | |exchangeable= False | ||
|fissionlink= https://oceanxdds.github.io/dx2_fusion/?route=fission&demon=Moh%20Shuvuu#en | |fissionlink= https://oceanxdds.github.io/dx2_fusion/?route=fission&demon=Moh%20Shuvuu#en | ||
|fusionlink= https://oceanxdds.github.io/dx2_fusion/?route=fusion&demon=Moh%20Shuvuu#en | |fusionlink= https://oceanxdds.github.io/dx2_fusion/?route=fusion&demon=Moh%20Shuvuu#en | ||
|}} | |}} | ||
− | <section begin=gachaFlags/>{{#ifeq:{{PAGENAME}}| Tier List |{{GachaFlag|gacha=False|multi-fusion=False|event=False|banner=False|fusible=True|fissionLink=https://oceanxdds.github.io/dx2_fusion/?route=fission&demon=Moh%20Shuvuu#en}}|}}<section end=gachaFlags/> | + | <section begin=gachaFlags/>{{#ifeq:{{PAGENAME}}| Tier List |{{GachaFlag|gacha=False|multi-fusion=False|event=False|banner=False|negotiation=False|exchangeable=False|fusible=True|fissionLink=https://oceanxdds.github.io/dx2_fusion/?route=fission&demon=Moh%20Shuvuu#en}}|}}<section end=gachaFlags/> |
+ | {{:{{PAGENAME}}/Sword}} | ||
+ | {{:{{PAGENAME}}/Shield}} | ||
{{:{{PAGENAME}}/Builds}} | {{:{{PAGENAME}}/Builds}} | ||
{{:{{PAGENAME}}/Lore}} | {{:{{PAGENAME}}/Lore}} |
Latest revision as of 13:34, 14 November 2024
Contents
Stats
Elemental Resistances | |||||||
---|---|---|---|---|---|---|---|
- | Weak | - | - | Null | - | - |
Info | |||
---|---|---|---|
Rarity | Race | Grade | AI |
3★ | Raptor | 49 | Attack |
6★ Stats | |||||||
---|---|---|---|---|---|---|---|
HP | 877 (402/432) | Vitality | 108 (402/432) | ||||
Strength | 73 (409/432) | Agility | 206 (45/432) | ||||
Magic | 157 (222/432) | Luck | 146 (266/432) | ||||
PATK | 483 | PDEF | 485 | ||||
MATK | 659 | MDEF | 527 |
Innate Skills | Life Drain 5 MP Inflicts Almighty (Magic) damage with 120 power on a Single Enemy, while healing caster 25% of damage dealt.
|
Gacha: - | |
Awaken: Last Resort 6 MP Inflicts 30% fractional damage (1,000 max) on all enemies based on their current HP. The demon with this skill will be downed upon activation. Fractional damage will not be affected by stat/damage increase or reduction effects.
| |
Panel 1 | Panel 2 | Panel 3 | |
Panel Completion Bonus | |||
Panel Step Stat Bonus |
Availability
Sword
Wind Bird Sword | ||||||||
---|---|---|---|---|---|---|---|---|
Demon Bird Blade | While the one with this skill is alive, all party members will receive the following effect: -5% to Force damage received. | |||||||
Max Stats | ||||||||
physical/magic increase | Mag ATK 120% | Element Increase | Force 20% | |||||
Physical Accuracy | 15% | Critical Chance | 15% |
Innate Skills | |
Panel 1 | Panel 2 | Panel 3 | |
Panel Completion Bonus | |||
Panel Step Stat Bonus |
Moh Shuvuu/Shield
Moh Shuvuu/Builds
Official Profile
Meaning "evil bird," it's the ghost of a young girl who died without knowing love in Buryat lore. She seduces travelers, only to crack their heads open and suck out their brains with her beak.