Difference between revisions of "Phantom"
(Bot: Demon update.) |
(Bot: Demon update.) |
||
Line 2: | Line 2: | ||
{{Demon | {{Demon | ||
|id= | |id= | ||
− | jpname= | + | |jpname= |
|name= Phantom | |name= Phantom | ||
|release_version= 1.0 | |release_version= 1.0 | ||
Line 17: | Line 17: | ||
|grade= 10 | |grade= 10 | ||
|rarity= 1 | |rarity= 1 | ||
− | |ai= | + | |ai= Attack |
|max_hp= 1079 (65/181) | |max_hp= 1079 (65/181) | ||
|max_str= 95 (141/181) | |max_str= 95 (141/181) | ||
Line 24: | Line 24: | ||
|max_agi= 150 (54/181) | |max_agi= 150 (54/181) | ||
|max_luck= 70 (179/181) | |max_luck= 70 (179/181) | ||
+ | |patk= 529 | ||
+ | |pdef= 543 | ||
+ | |matk= 729 | ||
+ | |mdef= 591 | ||
|transfer_skill= Zio | |transfer_skill= Zio | ||
|innate_skill1= Mudo | |innate_skill1= Mudo | ||
Line 40: | Line 44: | ||
[[Category:Foul]] | [[Category:Foul]] | ||
[[Category:1 Star Demons]] | [[Category:1 Star Demons]] | ||
− | [[Category: AI]] | + | [[Category:Attack AI]] |
Revision as of 15:58, 4 September 2018
Info | Builds | Lore |
Stats
Elemental Resistances | |||||||
---|---|---|---|---|---|---|---|
Resist | - | - | - | Weak | Weak | Null |
Info | |||
---|---|---|---|
Rarity | Race | Grade | AI |
1★ | Foul | 10 | Attack |
6★ Stats | |||||||
---|---|---|---|---|---|---|---|
HP | 1079 (65/181) | Vitality | 151 (65/181) | ||||
Strength | 95 (141/181) | Agility | 150 (54/181) | ||||
Magic | 190 (40/181) | Luck | 70 (179/181) | ||||
PATK | 529 | PDEF | 543 | ||||
MATK | 729 | MDEF | 591 |
Innate Skills | |
Gacha: - | |
Gacha:
| |
Gacha:
| |
Gacha:
| |
Gacha:
|
Panel 1 | Panel 2 | Panel 3 | |
Panel Completion Bonus | - | - | - |
Panel Step Stat Bonus | - | - | - |
Availability
- [{{{fissionlink}}} Fusions to make this demon]
- [{{{fusionlink}}} Fusions using this demon]