Difference between revisions of "Dakini"
(Bot: Demon update.) |
(Bot: Demon update.) |
||
Line 2: | Line 2: | ||
{{Demon | {{Demon | ||
|id= | |id= | ||
− | jpname= | + | |jpname= |
|name= Dakini | |name= Dakini | ||
|release_version= 1.0 | |release_version= 1.0 | ||
Line 17: | Line 17: | ||
|grade= 53 | |grade= 53 | ||
|rarity= 3 | |rarity= 3 | ||
− | |ai= | + | |ai= Support |
|max_hp= 1060 (76/181) | |max_hp= 1060 (76/181) | ||
|max_str= 199 (20/181) | |max_str= 199 (20/181) | ||
Line 24: | Line 24: | ||
|max_agi= 119 (124/181) | |max_agi= 119 (124/181) | ||
|max_luck= 147 (58/181) | |max_luck= 147 (58/181) | ||
+ | |patk= 747 | ||
+ | |pdef= 591 | ||
+ | |matk= 504 | ||
+ | |mdef= 533 | ||
|transfer_skill= Barrier Break | |transfer_skill= Barrier Break | ||
|innate_skill1= Agilao | |innate_skill1= Agilao | ||
Line 40: | Line 44: | ||
[[Category:Femme]] | [[Category:Femme]] | ||
[[Category:3 Star Demons]] | [[Category:3 Star Demons]] | ||
− | [[Category: AI]] | + | [[Category:Support AI]] |
Revision as of 15:57, 4 September 2018
Info | Builds | Lore |
Stats
Elemental Resistances | |||||||
---|---|---|---|---|---|---|---|
Resist | Drain | Weak | - | - | - | - |
Info | |||
---|---|---|---|
Rarity | Race | Grade | AI |
3★ | Femme | 53 | Support |
6★ Stats | |||||||
---|---|---|---|---|---|---|---|
HP | 1060 (76/181) | Vitality | 147 (76/181) | ||||
Strength | 199 (20/181) | Agility | 119 (124/181) | ||||
Magic | 83 (168/181) | Luck | 147 (58/181) | ||||
PATK | 747 | PDEF | 591 | ||||
MATK | 504 | MDEF | 533 |
Innate Skills | |
Gacha: - | |
Panel 1 | Panel 2 | Panel 3 | |
Panel Completion Bonus | - | - | - |
Panel Step Stat Bonus | - | - | - |
Availability
- [{{{fissionlink}}} Fusions to make this demon]
- [{{{fusionlink}}} Fusions using this demon]