Difference between revisions of "Lord of Clouds"
(Updated by Sire. This was done by a bot.) |
(Updated by Sire. This was done by a bot.) |
||
Line 6: | Line 6: | ||
|sp=<nowiki>-</nowiki> | |sp=<nowiki>-</nowiki> | ||
|target=Self | |target=Self | ||
− | |description=<nowiki>Adds Elec Pierce. +20% to Elec damage. +20% to own effect on Battle Speed.</nowiki><br> | + | |description=<nowiki>Adds Elec Pierce.</nowiki><br> |
+ | <nowiki>+20% to Elec damage.</nowiki><br> | ||
+ | <nowiki>+20% to own effect on Battle Speed.</nowiki><br> | ||
<nowiki>Activates the following Chain Effect when a party member (including the one with this skill) downs a demon:</nowiki><br> | <nowiki>Activates the following Chain Effect when a party member (including the one with this skill) downs a demon:</nowiki><br> | ||
<nowiki>Recovers 3 MP and casts Repel Magic (including Almighty) effect on all allies. (1 turn)</nowiki> | <nowiki>Recovers 3 MP and casts Repel Magic (including Almighty) effect on all allies. (1 turn)</nowiki> | ||
− | |levels=<nowiki></nowiki> | + | |levels=<nowiki></nowiki><br> |
+ | <nowiki></nowiki><br> | ||
+ | <nowiki>Lv2:+10 to Ag.</nowiki><br> | ||
+ | <nowiki>Lv3:+20 to Ag.</nowiki><br> | ||
+ | <nowiki>Lv4:+30 to Ag.</nowiki> | ||
|icon={{{icon}}} | |icon={{{icon}}} | ||
}} | }} | ||
{{ #ifeq: {{{icon}}} | yes | | {{:Lord of Clouds/Demons}}}} | {{ #ifeq: {{{icon}}} | yes | | {{:Lord of Clouds/Demons}}}} |
Revision as of 00:27, 10 August 2023
Type | Description |
---|---|
Lord of Clouds | Demons | MP: Passive | Skill Points: - | Target: Self | Use Limit: ∞
Adds Elec Pierce. |
Demons to transfer skill from | |
---|---|
Default / Gacha Archetype | Demon |
Demons with skill | |
---|---|
Awakened Archetype | Demon |
Innate Skills |
Indrajit |