Difference between revisions of "Odin"
(Bot: Demon update.) |
(Bot: Demon update.) |
||
| Line 7: | Line 7: | ||
|link_altema= | |link_altema= | ||
|art= {{PAGENAME}}.jpg | |art= {{PAGENAME}}.jpg | ||
| − | |phys= - | + | |phys= <nowiki>-</nowiki> |
| − | |fire= - | + | |fire= <nowiki>-</nowiki> |
| − | |ice= - | + | |ice= <nowiki>-</nowiki> |
|elec= Repel | |elec= Repel | ||
|force= Weak | |force= Weak | ||
| Line 30: | Line 30: | ||
|a_red= Megaton Raid | |a_red= Megaton Raid | ||
|a_yellow= Tarukaja | |a_yellow= Tarukaja | ||
| + | |a_purple= Great Aim | ||
|a_teal= Null Dark | |a_teal= Null Dark | ||
| − | |||
|g_red= Evil Gaze | |g_red= Evil Gaze | ||
|g_yellow= Maragi | |g_yellow= Maragi | ||
| + | |g_purple= Bufula | ||
|g_teal= Posumudi | |g_teal= Posumudi | ||
| − | |||
|}} | |}} | ||
[[Category: Demons]] | [[Category: Demons]] | ||
Revision as of 06:13, 4 August 2018
| Info | Builds | Lore |
Stats
|
Elemental Resistances | ||||||
|---|---|---|---|---|---|---|---|
| - | - | - | Repel | Weak | Resist | Resist | |
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 4★ | Deity | 73 | |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 1004 (115/179) | Vitality | 134 (116/179) | ||||
| Strength | 176 (51/179) | Agility | 128 (99/179) | ||||
| Magic | 165 (70/179) | Luck | 115 (152/179) | ||||
| PATK | ? | PDEF | ? | ||||
| MATK | ? | MDEF | ? | ||||
| Innate Skills | |
| Gacha: - | |
| Gacha:
|
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | - | - | - |
| Panel Step Stat Bonus | - | - | - |
Availability
- [{{{fissionlink}}} Fusions to make this demon]
- [{{{fusionlink}}} Fusions using this demon]