Difference between revisions of "Null Poison/Demons"
(Bot: Demon table update.) |
(Updated by AkA. This was done by a bot.) |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 2: | Line 2: | ||
|title=Demons to transfer skill from | |title=Demons to transfer skill from | ||
|type=Default / Gacha Archetype | |type=Default / Gacha Archetype | ||
| + | |d0= | ||
| + | |d0r= | ||
| + | |d0y= | ||
| + | |d0p= | ||
| + | |d0t=[[Vasuki]] | ||
|}} | |}} | ||
| Line 9: | Line 14: | ||
|d0i=[[Pele]] | |d0i=[[Pele]] | ||
|d0=[[Quetzalcoatl]] | |d0=[[Quetzalcoatl]] | ||
| − | |d0p=[[ | + | |d0r= |
| − | + | |d0y= | |
| + | |d0p=[[Dakini]], [[Yurlungur]] | ||
| + | |d0t= | ||
|}} | |}} | ||
Latest revision as of 12:41, 31 October 2019
| Demons to transfer skill from | |
|---|---|
| Default / Gacha Archetype | Demon |
| Vasuki | |
| Demons with skill | |
|---|---|
| Awakened Archetype | Demon |
|
Innate Skills |
Pele |
| Quetzalcoatl | |
| Dakini, Yurlungur | |