Difference between revisions of "Phantom"
(Updated by AkA. This was done by a bot.) |
(Updated by Maaster. This was done by a bot.) |
||
| Line 27: | Line 27: | ||
|matk= 729 | |matk= 729 | ||
|mdef= 591 | |mdef= 591 | ||
| + | |panel1= | ||
| + | |panel2= | ||
| + | |panel3= | ||
| + | |panel1stats= | ||
| + | |panel2stats= | ||
| + | |panel3stats= | ||
|transfer_skill= Zio | |transfer_skill= Zio | ||
|innate_skill1= Mudo | |innate_skill1= Mudo | ||
Revision as of 13:41, 2 September 2019
| Info | Builds | Lore |
Stats
|
Elemental Resistances | ||||||
|---|---|---|---|---|---|---|---|
| Resist | - | - | - | Weak | Weak | Null | |
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 1★ | Foul | 10 | Attack |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 1079 (90/245) | Vitality | 151 (91/245) | ||||
| Strength | 95 (190/245) | Agility | 150 (78/245) | ||||
| Magic | 190 (54/245) | Luck | 70 (243/245) | ||||
| PATK | 529 | PDEF | 543 | ||||
| MATK | 729 | MDEF | 591 | ||||
| Innate Skills |
|
| Gacha: - | |
| Gacha:
| |
| Gacha:
| |
| Gacha:
| |
| Gacha:
|
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | |||
| Panel Step Stat Bonus |
Availability
- [{{{fissionlink}}} Fusions to make this demon]
- [{{{fusionlink}}} Fusions using this demon]