Difference between revisions of "Asherah"
(Updated by AkA. This was done by a bot.) |
(Updated by Maaster. This was done by a bot.) |
||
| Line 27: | Line 27: | ||
|matk= 733 | |matk= 733 | ||
|mdef= 685 | |mdef= 685 | ||
| + | |panel1= Reduces the cost of Mediarama by 1MP. | ||
| + | |panel2= -50% to Fire damage received. | ||
| + | |panel3= Increases the uses of Mother's Creation by 1. | ||
| + | |panel1stats= HP +25 (MAX +250) | ||
| + | |panel2stats= Mag Def +15 (MAX +150) | ||
| + | |panel3stats= HP +25 (MAX +250) | ||
|transfer_skill= Mediarama | |transfer_skill= Mediarama | ||
|innate_skill1= Mother's Creation | |innate_skill1= Mother's Creation | ||
Revision as of 12:29, 2 September 2019
| Info | Builds | Lore |
Stats
|
Elemental Resistances | ||||||
|---|---|---|---|---|---|---|---|
| - | Null | Weak | - | Null | - | Weak | |
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 5★ | Lady | 83 | Heal |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 1479 (2/245) | Vitality | 236 (2/245) | ||||
| Strength | 117 (147/245) | Agility | 112 (190/245) | ||||
| Magic | 192 (48/245) | Luck | 138 (147/245) | ||||
| PATK | 575 | PDEF | 648 | ||||
| MATK | 733 | MDEF | 685 | ||||
| Innate Skills |
|
Awaken: Gacha: -
| |
Awaken:
| |
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | Reduces the cost of Mediarama by 1MP. | -50% to Fire damage received. | Increases the uses of Mother's Creation by 1. |
| Panel Step Stat Bonus | HP +25 (MAX +250) | Mag Def +15 (MAX +150) | HP +25 (MAX +250) |
Availability
- [{{{fissionlink}}} Fusions to make this demon]
- [{{{fusionlink}}} Fusions using this demon]