Difference between revisions of "Dekaja"
(Updated by Maaster. This was done by a bot.) |
(Updated by AkA. This was done by a bot.) |
||
Line 5: | Line 5: | ||
|sp=4 | |sp=4 | ||
|target=All Enemies | |target=All Enemies | ||
− | |description=<nowiki>Remove buffs from All Enemies. | + | |description=<nowiki>Remove buffs from All Enemies.</nowiki><br> |
− | |||
<nowiki></nowiki><br> | <nowiki></nowiki><br> | ||
<nowiki>Lv2: +5% chance of 1 MP recovery.</nowiki><br> | <nowiki>Lv2: +5% chance of 1 MP recovery.</nowiki><br> | ||
Line 12: | Line 11: | ||
<nowiki>Lv4: +15% chance of 1 MP recovery.</nowiki><br> | <nowiki>Lv4: +15% chance of 1 MP recovery.</nowiki><br> | ||
<nowiki>Lv5: +25% chance of 1 MP recovery.</nowiki> | <nowiki>Lv5: +25% chance of 1 MP recovery.</nowiki> | ||
− | |||
}} | }} | ||
− | |||
− |