Difference between revisions of "Megaton Raid"
Line 7: | Line 7: | ||
|description=Inflicts Phys (Physical) damage with 180 power on a Single Enemy.<br /><br />Lv2: +5% to damage.<br />Lv3: +8% to damage.<br />Lv4: +11% to damage.<br />Lv5: +14% to damage.<br />Lv6: +17% to damage. | |description=Inflicts Phys (Physical) damage with 180 power on a Single Enemy.<br /><br />Lv2: +5% to damage.<br />Lv3: +8% to damage.<br />Lv4: +11% to damage.<br />Lv5: +14% to damage.<br />Lv6: +17% to damage. | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 14:35, 25 December 2018
Type | Description |
---|---|
Megaton Raid | Demons | MP: 7 | Skill Points: 12 | Target: Single Enemy | Use Limit: {{{uselimit}}}
Inflicts Phys (Physical) damage with 180 power on a Single Enemy. Lv2: +5% to damage. Lv3: +8% to damage. Lv4: +11% to damage. Lv5: +14% to damage. Lv6: +17% to damage. {{{levels}}} |