Difference between revisions of "Crimson Judgement"
(Updated by Sire. This was done by a bot.) |
(Updated by Sire. This was done by a bot.) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
|sp=<nowiki>-</nowiki> | |sp=<nowiki>-</nowiki> | ||
|target=Single Enemy | |target=Single Enemy | ||
| − | |description=<nowiki>Inflicts 30% Fractional damage (Max: 2000) based on Max HP, with Remnants, on a single enemy, and reduces the target's Malice by | + | |description=<nowiki>Inflicts 30% Fractional damage (Max: 2000) based on Max HP, with Remnants, on a single enemy, and reduces the target's Malice by 3 counts, and then applies 1 count of Spirit Chains of Indignation.</nowiki><br> |
<nowiki>Activates the following Chain Effect if the attack is successful:</nowiki><br> | <nowiki>Activates the following Chain Effect if the attack is successful:</nowiki><br> | ||
| − | <nowiki>Inflicts Light damage (Magic, Power: | + | <nowiki>Inflicts Light damage (Magic, Power: 180) to all enemies. Grants the party an additional Press Turn Icon. (Once per turn)</nowiki><br> |
| − | <nowiki>*All damage inflicted by this skill, including the Chain Effect, will have Bulwark | + | <nowiki>*All damage inflicted by this skill, including the Chain Effect, will have Bulwark Pierce, and will ignore all death prevention skills.</nowiki> |
|levels=<nowiki></nowiki><br> | |levels=<nowiki></nowiki><br> | ||
<nowiki></nowiki><br> | <nowiki></nowiki><br> | ||
| − | <nowiki> | + | <nowiki>Lv2: +5% to damage dealt using this skill.</nowiki><br> |
| − | <nowiki> | + | <nowiki>Lv3: +10% to damage dealt using this skill.</nowiki><br> |
| − | <nowiki> | + | <nowiki>Lv4: +15% to damage dealt using this skill.</nowiki><br> |
| − | <nowiki> | + | <nowiki>Lv5: +20% to damage dealt using this skill.</nowiki><br> |
| − | <nowiki> | + | <nowiki>Lv6: +20% to damage dealt using this skill + MP cost of this skill -1.</nowiki> |
|icon={{{icon}}} | |icon={{{icon}}} | ||
}} | }} | ||
{{ #ifeq: {{{icon}}} | yes | | {{:Crimson Judgement/Demons}}}} | {{ #ifeq: {{{icon}}} | yes | | {{:Crimson Judgement/Demons}}}} | ||
Latest revision as of 13:03, 19 August 2025
| Type | Description |
|---|---|
| Crimson Judgement | Demons | MP: 6 | Skill Points: - | Target: Single Enemy | Use Limit: ∞
Inflicts 30% Fractional damage (Max: 2000) based on Max HP, with Remnants, on a single enemy, and reduces the target's Malice by 3 counts, and then applies 1 count of Spirit Chains of Indignation. |
| Demons to transfer skill from | |
|---|---|
| Default / Gacha Archetype | Demon |
| Demons with skill | |
|---|---|
| Awakened Archetype | Demon |
|
Innate Skills |
Michael M |