Devil Connector
Devil Connector is an assist feature, where 3 demons can be assigned to offer stat boosts to the party. The leader of these three demons will also automatically cast a skill at the start of battle.
Notes:
- Demon stats - Demons by default use their 6* Awakened stats in D Connect, regardless of how invested the actual demon is.
- Stats granted by panels, such as Lucifer's panel 4, are not considered in D Connect.
- MATK scaling of active AoEs - The default AoE skills all scale off of MATK, even the Phys one. Therefore, PATK is not helpful for making the active connect skill deal more damage (but it could be helpful in stat-boosting the party)
- Buff and Debuff actives - ATK Buff stacks with normal buffs, but its intensity is only 1% (1.5% at slot level 50). Ditto with ATK Debuff.
- There is a higher version called ATK Buff v2 that starts at 2% instead.
Contents
Slots
Demons in Connector are assigned to one of three Demon slots, and each demon has three skill slots: one slot for an active skill, and two slots for passive skills.
Only the demon in the "leader" slot (the topmost slot) will be able to use their active skill, and they will do so automatically at the start of battle. When casting this active skill, it uses the combined stats of all three Demons in Connector.
Demon slots and skill slots can be leveled up: the former by using Slasher 13 (chainsaws), and the latter by using Nightmare Nails. Upgrades to slots will persist, even if the demon or skill in that slot is changed.
- Upgrading a demon slot will increase that slot's Reflection Rate. Reflection Rate is multiplied by the stats of the Demon, and the result is added to the team as stat boosts.
- Upgrading a skill slot will enhance the effects of the skill in that slot. See the skill's description for specifics.
Slasher 13 and Nightmare Nails have three tiers: 1★, 2★, and EX. These items can be exchanged between tiers at a rate of ten 1★ for one 2★, and ten 2★ for one EX.
Level | Reflection Rate (%) |
Cost | ||
---|---|---|---|---|
1★ | 2★ | EX | ||
1 | 50% | - | - | - |
2 | 50.5% | 3 | - | - |
3 | 51% | 4 | - | - |
4 | 51.5% | 5 | - | - |
5 | 52.1% | 7 | - | - |
6 | 52.6% | 8 | - | - |
7 | 53.1% | 9 | - | - |
8 | 53.6% | - | 1 | - |
9 | 54.2% | 1 | 1 | - |
10 | 56.2% | 3 | 1 | 1 |
11 | 56.7% | 5 | - | - |
12 | 57.2% | 7 | - | - |
13 | 57.8% | 9 | - | - |
14 | 58.3% | 1 | 1 | - |
15 | 58.8% | 3 | 1 | - |
16 | 59.3% | 5 | 1 | - |
17 | 59.9% | 7 | 1 | - |
18 | 60.4% | 9 | 1 | - |
19 | 60.9% | 1 | 2 | - |
20 | 62.9% | 3 | 2 | 2 |
21 | 63.5% | 3 | 1 | - |
22 | 64% | 6 | 1 | - |
23 | 64.5% | 9 | 1 | - |
24 | 65% | 2 | 2 | - |
25 | 65.6% | 5 | 2 | - |
26 | 66.1% | 9 | 2 | - |
27 | 66.6% | 2 | 3 | - |
28 | 67.2% | 5 | 3 | - |
29 | 67.7% | 8 | 3 | - |
30 | 69.7% | 1 | 4 | 2 |
31 | 70.2% | 6 | 2 | - |
32 | 70.7% | 9 | 2 | - |
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 |
Level | Cost | ||
---|---|---|---|
1★ | 2★ | EX | |
1 | - | - | - |
2 | 5 | - | - |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 |
Skills
Each Demon starts with an active skill and no passive skills.
Additional skills can be obtained by leveling up a Demon's friendship, which requires giving them Heartfelt Offerings. When friendship levels up, the demon will have an Inspiration, where they suggest a new Connect Skill to be applied to them. If the player accepts, then the new skill is added to the Demon. If the player instead discards the skill, then they receive it as a Connect Skill Genome that can be applied to any Demon. Higher friendship levels increase the chance that the suggested skill will be a strong one.
Accepting a skill during inspiration transfers it to the Demon at no cost, and skills may be harvested off of a Demon at no cost as well. However, transferring a Genome to a Demon will cost an amount of Connect Components, with the amount needed varying by the skill. Generally speaking, stronger skills will cost more Components to transfer.
Active Skills
Icon | Name | Component Cost |
Effects |
---|---|---|---|
(Element) All Magic | 5 | Inflicts (Element) Pierce effect damage (Magic, Power: 200) to all enemies at the start of the 1st turn. With every level, 1% will be added to Primary Effects (Maximum Effect Amount: 49) Lv.10: +2% to damage dealt Lv.20: +4% to damage dealt Lv.30: +6% to damage dealt Lv.40: +8% to damage dealt Lv.50: +10% to damage dealt | |
Elec/Force All Magic | 20 | Primary Effect: Inflicts Elec damage (Magic, Power: 180) to all enemies at the start of the 1st turn. Secondary Effect: Adds the following effect when Force Aptitude Rank is at C or above: When the attack is successful, inflicts Force damage (Magic, Power: 40) to all enemies. With every level, 1% will be added to Primary Effects (Maximum Effect Amount: 49) With every level, 0.5% will be added to Secondary Effects (Maximum Effect Amount: 24.5) | |
Heal All | 5 | Heals all party members (Power: 100) at the start of the 1st turn. With every level, 1% will be added to Primary Effects (Maximum Effect Amount: 49) Lv.10: +X% to Healing skill effectiveness Lv.20: +X% to Healing skill effectiveness Lv.30: +X% to Healing skill effectiveness Lv.40: +X% to Healing skill effectiveness Lv.50: +X% to Healing skill effectiveness | |
ATK Buff | 5 | At the start of the 1st turn, increases the ATK of all party members by 1.0%. (1 turn) *This effect will be applied separately from other buffs/debuffs not from Connect Skills. *Effect amount will increase based on the level of the set Skill Slot. Lv.10: Buff Effect +0.1 Lv.20: Buff Effect +0.2 Lv.30: Buff Effect +0.3 Lv.40: Buff Effect +0.4 Lv.50: Buff Effect +0.5 | |
ATK Debuff | 5 | At the start of the 1st turn, decreases the ATK of all enemies by 1.0%. (1 turn) *This effect will be applied separately from other buffs/debuffs not from Connect Skills. *Effect amount will increase based on the level of the set Skill Slot. Lv.10: Debuff Effect +0.1 Lv.20: Debuff Effect +0.2 Lv.30: Debuff Effect +0.3 Lv.40: Debuff Effect +0.4 Lv.50: Debuff Effect +0.5 |
Passive Skills
Name | Component Cost |
Effects |
---|---|---|
(Element) Adaption | 20 | +1 to (Element) Aptitude. +1 to Primary Effect for every 2 Lv. increase (Maximum Effect Amount: 24) |
Mag ATK% | X | +X% to Mag ATK. |
Aptitude
Each Demon has Aptitudes for certain elements, as well as healing, supporting, and obstruction. These values are generally taken from elsewhere in the Megami Tensei franchise, so they may not always match up with a demon's role or abilities in dx2.
Connector adds up the Aptitudes of all three demons, and assigns a rank to the total of each Aptitude. Certain skills' effects may also change depending on the Aptitude totals.
Aptitude Ranks
Certain ranges of total Aptitude will qualify for Ranks. For the highest Rank achieved on each Aptitude, a stat bonus percentage is applied to the bonus stats for the team.
For instance, achieving Rank C on Dark and Rank D on Elec at the same time will grant a stat bonus of (0.7% + 0.5% = ) 1.2%.
Rank | Aptitude range | Stat bonus | |
---|---|---|---|
Min | Max | ||
S | 200+ | 1.0% | |
A | 150 | 190 | 0.9% |
B | 100 | 140 | 0.8% |
C | 50 | 90 | 0.7% |
D | 10 | 40 | 0.5% |
E | 0 | 0% | |
F | -30 | -10 | 0% |
G | -50 | -40 | 0% |
H | -60 or less | 0% |
Aptitude list
Demon | Default Skill | Aptitudes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phys | Fire | Ice | Elec | Force | Light | Dark | Almighty | Heal | Support | Obstruction | ||
Demiurge | Almighty All Magic | 30 | 50 | 20 | ||||||||
Masakado A | Phys All Magic | 30 | 30 | 30 | ||||||||
Metatron | Almighty All Magic | 10 | 10 | 50 | ||||||||
Lucifer | Almighty All Magic | 30 | 20 | 50 | ||||||||
Masakado | Phys All Magic | 60 | 30 | 30 | ||||||||
Masakado B | Phys All Magic | 60 | 30 | 30 | ||||||||
Zeus | Elec All Magic | 20 | 30 | 20 | ||||||||
Astaroth | Phys All Magic | 40 | -30 | 20 | ||||||||
Beelzebub☆ | Almighty All Magic | 40 | 40 | |||||||||
Cthulhu | Almighty All Magic | 50 | 10 | 10 | ||||||||
Elohim | Fire All Magic | 40 | 30 | 20 | ||||||||
Kalki | Phys All Magic | 30 | 10 | 20 | ||||||||
Lost Name | Fire All Magic | 20 | 60 | 20 | ||||||||
Mephisto | Dark All Magic | 20 | 40 | 10 | ||||||||
Vishnu | Light All Magic | 10 | 60 | 20 | ||||||||
Vishnu A | Light All Magic | 30 | 10 | 20 | ||||||||
Yoshitsune | Phys All Magic | 40 | -30 | 30 | ||||||||
Angra Mainyu | Almighty All Magic | 40 | 30 | 20 | ||||||||
Demeter | Almighty All Magic | 30 | 40 | |||||||||
Gozu-Tennoh | Phys All Magic | 40 | 20 | 10 | ||||||||
Ardha | Fire All Magic | 30 | 10 | 20 | ||||||||
Asura Lord | Phys All Magic | 60 | 20 | 20 | ||||||||
Griffith | Almighty All Magic | 10 | 20 | 30 | ||||||||
Maria | Heal All | 30 | 60 | 10 | ||||||||
Mother Harlot | ATK Debuff | 10 | 20 | 60 | ||||||||
Odin A | Elec All Magic | 10 | -10 | 40 | ||||||||
Seraph | Light All Magic | 20 | 50 | 20 | ||||||||
Shaddai | Almighty All Magic | 80 | 30 | |||||||||
Camael | Light All Magic | 30 | 20 | 60 | ||||||||
Idun | Light All Magic | 30 | 10 | 30 | ||||||||
Okuninushi | Light All Magic | 30 | 50 | 10 | ||||||||
Trumpeter | Almighty All Magic | 20 | 10 | 60 | ||||||||
Yggdrasil | ATK Debuff | 30 | 30 | 40 | ||||||||
Amon | Fire All Magic | 40 | -20 | 20 | ||||||||
Sabaoth | Force All Magic | 30 | 10 | 30 | ||||||||
Shiva | Phys All Magic | 50 | 10 | 10 | ||||||||
Shiva A | Almighty All Magic | 30 | 30 | 20 | ||||||||
Vairocana | Almighty All Magic | 50 | 30 | |||||||||
Lucifuge | Dark All Magic | 20 | 30 | 40 | ||||||||
Mahakala | Fire All Magic | 40 | 20 | 10 | ||||||||
Nyarlathotep | Force All Magic | 60 | -10 | 30 | ||||||||
Tokisada | Phys All Magic | 60 | 40 | |||||||||
Dagon | Ice All Magic | 30 | -30 | 20 | ||||||||
Flauros Hallel | Phys All Magic | 50 | 50 | |||||||||
Morrighan | Force All Magic | 20 | 30 | 30 | ||||||||
Mot | Almighty All Magic | 10 | 30 | 60 | ||||||||
Ainz | Almighty All Magic | -20 | 60 | 10 | ||||||||
Arioch | Phys All Magic | 60 | 10 | 10 | ||||||||
Berserker Guts | Phys All Magic | 50 | 10 | 20 | ||||||||
Botis | Elec All Magic | 50 | -30 | 10 | ||||||||
Dante☆ | Almighty All Magic | 10 | 20 | 30 | ||||||||
Mara | Phys All Magic | 60 | 20 | 30 | ||||||||
Marici | Phys All Magic | 40 | 30 | 20 | ||||||||
Meliodas | Dark All Magic | 30 | 30 | 10 | ||||||||
Michael | Light All Magic | 40 | 30 | 10 | ||||||||
Nero☆ | Almighty All Magic | 30 | 60 | |||||||||
Ose Hallel | Phys All Magic | 50 | 10 | 30 | ||||||||
Skull Knight | Almighty All Magic | 20 | 60 | 30 | ||||||||
The 10th Angel | Almighty All Magic | 30 | 30 | 50 | ||||||||
Tiamat A | ATK Debuff | -20 | 30 | 40 | ||||||||
Unit 01 Dx2 Type | Dark All Magic | 20 | 40 | 20 | ||||||||
V☆ | Almighty All Magic | 20 | 10 | 40 | ||||||||
Zodd | Phys All Magic | 50 | 20 | 30 | ||||||||
Alice | Dark All Magic | 20 | 20 | 60 | ||||||||
Alice A | Dark All Magic | 30 | 30 | 50 | ||||||||
Apsu | Ice All Magic | 30 | 10 | 20 | ||||||||
Hagen | Phys All Magic | 40 | 30 | |||||||||
Hinokagutsuchi | Fire All Magic | 30 | 60 | -30 | ||||||||
Izanami | Elec All Magic | 30 | 30 | 30 | ||||||||
Kali | Phys All Magic | 30 | 10 | 10 | ||||||||
Kali A | Phys All Magic | 50 | 10 | -10 | ||||||||
Lugh | Force All Magic | 20 | 40 | 30 | ||||||||
Albedo | Phys All Magic | 40 | 20 | 20 | ||||||||
Gabriel | Elec All Magic | 60 | 30 | |||||||||
Hachiman | Phys All Magic | 30 | 30 | -20 | ||||||||
Huang Di | Phys All Magic | 60 | 30 | 30 | ||||||||
Huang Long | Almighty All Magic | 10 | 60 | 30 | ||||||||
Indrajit | Elec All Magic | 10 | 50 | 30 | ||||||||
Party Pixie | Almighty All Magic | 30 | 50 | |||||||||
Shalltear | Light All Magic | 40 | 40 | 10 | ||||||||
Echidna | Ice All Magic | 60 | 30 | |||||||||
Fariedone | Fire All Magic | 20 | 60 | 30 | ||||||||
Indra | Phys All Magic | 30 | 10 | -20 | ||||||||
Koga Saburo | Force All Magic | 20 | 10 | 50 | ||||||||
Raphael | Heal All | 50 | 10 | 30 | ||||||||
Anahita | Ice All Magic | 40 | 10 | 20 | ||||||||
Baal | Force All Magic | 50 | 10 | -20 | ||||||||
Beelzebub (Human) | Almighty All Magic | 40 | 10 | 10 | ||||||||
Mada | Fire All Magic | 20 | 50 | 10 | ||||||||
Maya | Almighty All Magic | 60 | -20 | 30 | ||||||||
Norn | Heal All | 50 | 50 | |||||||||
Rama | Phys All Magic | 60 | 30 | -30 | ||||||||
The 6th Angel | Almighty All Magic | 20 | 60 | 20 | ||||||||
Uriel | Fire All Magic | 10 | 30 | 10 | ||||||||
Vasuki | Ice All Magic | -30 | 50 | 30 | ||||||||
Vivian | Ice All Magic | 40 | -20 | 20 | ||||||||
Xi Wangmu | Heal All | 30 | 40 | 10 | ||||||||
Adramelech | Fire All Magic | 30 | 30 | |||||||||
Alilat | Almighty All Magic | 10 | 50 | 20 | ||||||||
Aniel | Elec All Magic | 10 | 40 | 30 | ||||||||
Ban | Phys All Magic | 50 | 20 | 30 | ||||||||
Bayonetta☆ | Phys All Magic | 30 | 20 | 10 | ||||||||
Belial | Fire All Magic | 10 | 30 | 10 | ||||||||
Chi You | Phys All Magic | 40 | 10 | 20 | ||||||||
Cybele | Fire All Magic | 30 | 30 | 30 | ||||||||
Elizabeth | Light All Magic | 30 | 20 | 10 | ||||||||
Futsunushi | Phys All Magic | 40 | 30 | -10 | ||||||||
Guan Yu | Phys All Magic | 30 | -10 | 10 | ||||||||
Guts | Phys All Magic | 40 | 10 | 10 | ||||||||
Jeanne☆ | Phys All Magic | 30 | 20 | 30 | ||||||||
Kangiten | Heal All | 30 | 20 | 30 | ||||||||
Lakshmi | Heal All | 30 | 30 | 20 | ||||||||
Lakshmi A | Light All Magic | -10 | 30 | 20 | ||||||||
Loup-Garou | Elec All Magic | -10 | 50 | 20 | ||||||||
Mahamayuri | Force All Magic | 40 | 10 | 30 | ||||||||
Motoko Kusanagi | Phys All Magic | 60 | 20 | 30 | ||||||||
Rahab | Ice All Magic | -10 | 60 | 20 | ||||||||
Zaou-Gongen | Phys All Magic | 50 | 30 | 10 | ||||||||
Anat | Elec All Magic | 60 | 10 | -30 | ||||||||
Atavaka | Phys All Magic | 30 | 30 | -20 | ||||||||
Atropos | Ice All Magic | 40 | 10 | 20 | ||||||||
Azazel | Fire All Magic | 60 | 20 | 20 | ||||||||
Barong | Elec All Magic | 40 | 20 | -20 | ||||||||
Batou | Phys All Magic | 30 | 10 | 20 | ||||||||
Demonee-Ho | Phys All Magic | 40 | 30 | 30 | ||||||||
Erlkonig | Elec All Magic | 30 | 10 | 10 | ||||||||
Hresvelgr | Ice All Magic | 30 | 20 | -10 | ||||||||
Ixtab | Dark All Magic | -20 | 40 | 20 | ||||||||
Longinus | Phys All Magic | 60 | 10 | 20 | ||||||||
Mithras | Fire All Magic | 10 | 30 | 30 | ||||||||
Pale Rider | Force All Magic | 20 | 60 | -30 | ||||||||
Samael | Heal All | 10 | 10 | 40 | ||||||||
Samyaza | Elec All Magic | 30 | 40 | 20 | ||||||||
Seth | Phys All Magic | 40 | 40 | 10 | ||||||||
Yama | Dark All Magic | 20 | 10 | 30 | ||||||||
Ananta | Heal All | 20 | 60 | 20 | ||||||||
Asherah | Heal All | 30 | -30 | 50 | ||||||||
Gemori | Almighty All Magic | 30 | 20 | 20 | ||||||||
Guedhe | Dark All Magic | 30 | 60 | 10 | ||||||||
Ladon | Phys All Magic | 60 | 10 | 10 | ||||||||
Mastema | Light All Magic | 40 | 20 | 30 | ||||||||
Murmur | Phys All Magic | 60 | 20 | |||||||||
Pales | Dark All Magic | 20 | 40 | 20 | ||||||||
Siegfried | Phys All Magic | 30 | -30 | 30 | ||||||||
Surt | Fire All Magic | 10 | 40 | -10 | ||||||||
Surt A | Phys All Magic | 30 | 20 | 30 | ||||||||
Thor | Elec All Magic | 30 | 40 | 10 | ||||||||
Thor A | Phys All Magic | 60 | 20 | 20 | ||||||||
Amaterasu | Fire All Magic | 60 | 10 | 20 | ||||||||
Black Rider | Ice All Magic | 10 | 50 | -20 | ||||||||
Flauros | Phys All Magic | 50 | 20 | 30 | ||||||||
Heimdall | Almighty All Magic | 20 | 40 | |||||||||
Ishtar | Light All Magic | 20 | 50 | 10 | ||||||||
Lachesis | Elec All Magic | 20 | 30 | 30 | ||||||||
Master Therion | Ice All Magic | 30 | 20 | 20 | ||||||||
Moloch | Fire All Magic | 60 | 10 | -20 | ||||||||
Nergal | Phys All Magic | 60 | 20 | 30 | ||||||||
Sraosha | Phys All Magic | 60 | 20 | 10 | ||||||||
Susano-o | Force All Magic | 10 | -20 | 50 | ||||||||
Susano-o A | Phys All Magic | 50 | 30 | -20 | ||||||||
Tezcatlipoca | Dark All Magic | 30 | 30 | 20 | ||||||||
Vritra | Elec All Magic | 40 | -10 | 10 | ||||||||
Black Frost | Dark All Magic | 10 | 30 | 40 | ||||||||
Cerberus A | Fire All Magic | 30 | 50 | -10 | ||||||||
Cernunnos | Dark All Magic | -10 | 60 | 20 | ||||||||
Cu Chulainn | Phys All Magic | 60 | 10 | 10 | ||||||||
Cu Chulainn A | Phys All Magic | 40 | 10 | 10 | ||||||||
Daisoujou | Heal All | 60 | 40 | |||||||||
Fafnir | ATK Debuff | 10 | -20 | 40 | ||||||||
Hecate | Dark All Magic | 30 | 20 | 20 | ||||||||
Lanling Wang | Phys All Magic | 40 | 30 | 10 | ||||||||
Nebiros | ATK Debuff | 10 | 30 | 50 | ||||||||
Pendragon | Ice All Magic | 30 | -20 | 20 | ||||||||
Asura | Phys All Magic | 30 | -30 | 20 | ||||||||
Black Maria | Heal All | 30 | 10 | 60 | ||||||||
Clotho | Heal All | 30 | 40 | 10 | ||||||||
David | ATK Buff | -20 | 50 | 10 | ||||||||
Frost Ace | Ice All Magic | 30 | 20 | 60 | ||||||||
Garuda | Force All Magic | 10 | 40 | 30 | ||||||||
Garuda A | Force All Magic | 30 | -20 | 30 | ||||||||
Gogmagog | Phys All Magic | 40 | -10 | 30 | ||||||||
Kartikeya | Phys All Magic | 50 | 10 | 30 | ||||||||
Lilith | Heal All | 10 | 50 | 30 | ||||||||
Lilith A | ATK Debuff | 10 | 30 | 30 | ||||||||
Melchizedek | Phys All Magic | 40 | 20 | 10 | ||||||||
Mozgus | Phys All Magic | 30 | 30 | -20 | ||||||||
Narcissus | ATK Debuff | -30 | 20 | 50 | ||||||||
Orcus | Phys All Magic | 60 | 10 | 30 | ||||||||
Quetzalcoatl | Fire All Magic | 60 | 20 | 20 | ||||||||
Quetzalcoatl A | Fire All Magic | 30 | 10 | 10 | ||||||||
Red Rider | Fire All Magic | 30 | 50 | -10 | ||||||||
Schierke | Fire All Magic | 40 | 10 | 10 | ||||||||
Sukuna-Hikona | Light All Magic | 20 | 30 | -30 | ||||||||
Sukuna-Hikona A | Ice All Magic | 50 | -10 | 20 | ||||||||
Tzitzimitl | ATK Debuff | -10 | 10 | 30 | ||||||||
Jeanne d'Arc | Phys All Magic | 50 | 20 | -30 | ||||||||
Hell Biker | Fire All Magic | 60 | 30 | 20 | ||||||||
Ym | Ice All Magic | 40 | -20 | 10 | ||||||||
Sphinx | Light All Magic | 30 | 60 | 10 | ||||||||
Kama | Phys All Magic | 40 | -10 | 20 | ||||||||
Loki | Force All Magic | 20 | 20 | 60 | ||||||||
Zhong Kui | Phys All Magic | 30 | -30 | 30 | ||||||||
Hecatoncheires | Phys All Magic | 60 | -20 | 30 | ||||||||
White Rider | Elec All Magic | 10 | 30 | 30 | ||||||||
Matador | Phys All Magic | 40 | 10 | -10 | ||||||||
Odin | Elec All Magic | 10 | 30 | 20 | ||||||||
Nidhoggr | Phys All Magic | 50 | 10 | 30 | ||||||||
Persephone | Ice All Magic | 30 | 10 | 20 | ||||||||
Gurr | ATK Debuff | -10 | 20 | 50 | ||||||||
Agni | Fire All Magic | 60 | -20 | 20 | ||||||||
Anubis | Dark All Magic | 20 | 50 | 10 | ||||||||
Baldur | Light All Magic | 20 | 30 | 30 | ||||||||
Beloved | Phys All Magic | 50 | -20 | 30 | ||||||||
Bishamonten | Phys All Magic | 40 | 20 | 30 | ||||||||
Dantalian | ATK Debuff | -20 | 20 | 30 | ||||||||
Dante | Almighty All Magic | 20 | 10 | 60 | ||||||||
Nero | Almighty All Magic | 30 | 20 | 30 | ||||||||
Sonic | Phys All Magic | 60 | 10 | 20 | ||||||||
Tachikoma | Phys All Magic | 60 | 30 | 10 | ||||||||
V | Almighty All Magic | 10 | 10 | 60 | ||||||||
Yurlungur | Ice All Magic | 50 | 10 | 20 | ||||||||
Beiji-Weng | Ice All Magic | 40 | 20 | 10 | ||||||||
Gucumatz | Phys All Magic | 40 | 30 | 10 | ||||||||
Sarasvati | Ice All Magic | 60 | 10 | 20 | ||||||||
Beelzebub | Dark All Magic | 10 | 50 | 10 | ||||||||
Cait Sith | Phys All Magic | 40 | -10 | 20 | ||||||||
Ongyo-Ki | Phys All Magic | 30 | 30 | 10 | ||||||||
Azrael | ATK Buff | -20 | 20 | 50 | ||||||||
Es | Dark All Magic | 10 | 10 | 40 | ||||||||
Girimekhala | Phys All Magic | 50 | -20 | 30 | ||||||||
Kudlak | Dark All Magic | -10 | 60 | 20 | ||||||||
Oberon | Force All Magic | 50 | 10 | 20 | ||||||||
Prometheus | Fire All Magic | 60 | -30 | 20 | ||||||||
Rangda | Phys All Magic | 60 | 30 | 20 | ||||||||
Skadi | Ice All Magic | -20 | 40 | 20 | ||||||||
Tsukuyomi | Force All Magic | -30 | 40 | 20 | ||||||||
Ganesha | Phys All Magic | 50 | -20 | 30 | ||||||||
Tlaltecuhtli | Elec All Magic | 10 | 50 | 30 | ||||||||
Yatagarasu | Phys All Magic | 60 | 30 | 30 | ||||||||
Attis | Heal All | 30 | 30 | 60 | ||||||||
Bayonetta | Phys All Magic | 60 | 10 | |||||||||
Halloween Jack | Fire All Magic | 60 | 20 | 30 | ||||||||
Jeanne | Phys All Magic | 50 | 30 | 20 | ||||||||
Mishaguji | Elec All Magic | 30 | 10 | 20 | ||||||||
Chernobog | Phys All Magic | 50 | -10 | 20 | ||||||||
Dionysus | ATK Debuff | 20 | 30 | 30 | ||||||||
King Frost | Ice All Magic | 20 | 40 | 10 | ||||||||
Helper Frost | Ice All Magic | 40 | 20 | 30 | ||||||||
Long | Force All Magic | -30 | 30 | 10 | ||||||||
Succubus | Almighty All Magic | 10 | 60 | 10 | ||||||||
Jikokuten | Phys All Magic | 50 | 10 | 20 | ||||||||
Pallas Athena | Phys All Magic | 40 | 10 | 10 | ||||||||
Pazuzu | Fire All Magic | 50 | -30 | 20 | ||||||||
Sleipnir | Light All Magic | -20 | 60 | 20 | ||||||||
Titania | Elec All Magic | 60 | 10 | 10 | ||||||||
Cerberus | Fire All Magic | 20 | 40 | 30 | ||||||||
Fenrir | Phys All Magic | 40 | 20 | 20 | ||||||||
Neko Shogun | Heal All | 10 | 30 | 60 | ||||||||
Orochi | Ice All Magic | 30 | 40 | 20 | ||||||||
Rakshasa | Phys All Magic | 40 | -30 | 10 | ||||||||
Sandalphon | Light All Magic | 10 | 60 | 10 | ||||||||
Wu Kong | Phys All Magic | 30 | 20 | 30 | ||||||||
Abaddon | Fire All Magic | 30 | 40 | 30 | ||||||||
Abaddon A | Phys All Magic | 50 | 10 | |||||||||
Alraune | Almighty All Magic | -20 | 50 | 10 | ||||||||
Ame no Uzume | ATK Buff | 30 | 20 | 40 | ||||||||
Anzu | Elec All Magic | -10 | 50 | 30 | ||||||||
Hanuman | Phys All Magic | 50 | -30 | 30 | ||||||||
Hel | Dark All Magic | -30 | 30 | 40 | ||||||||
Kikuri-Hime | Heal All | -10 | 30 | 30 | ||||||||
Man Eater | ATK Debuff | 30 | -20 | 40 | ||||||||
Nekomata A | ATK Debuff | 10 | 50 | |||||||||
Parvati | Heal All | -20 | 30 | 60 | ||||||||
Throne | Fire All Magic | 60 | 20 | 10 | ||||||||
Titan | Phys All Magic | 60 | 30 | 10 | ||||||||
Vouivre | Phys All Magic | 60 | 10 | 20 | ||||||||
Tiamat | Almighty All Magic | 10 | 10 | 40 | ||||||||
Kinmamon | Almighty All Magic | -20 | 50 | 20 | ||||||||
Mitra | Almighty All Magic | 20 | 10 | 60 | ||||||||
Vetala | Ice All Magic | 20 | 60 | 30 | ||||||||
Berserker | Phys All Magic | 30 | 10 | 30 | ||||||||
Isis | Heal All | 30 | 60 | 20 | ||||||||
Ose | Phys All Magic | 40 | 20 | 20 | ||||||||
Dakini | Phys All Magic | 50 | 20 | -20 | ||||||||
Dominion | Heal All | 10 | -10 | 30 | ||||||||
Feng Huang | Fire All Magic | 60 | -10 | 30 | ||||||||
Efreet | Fire All Magic | 60 | 30 | -20 | ||||||||
Grendel | Phys All Magic | 30 | -20 | 30 | ||||||||
Arahabaki | Phys All Magic | 30 | 20 | 20 | ||||||||
Koumokuten | Phys All Magic | 40 | 30 | 20 | ||||||||
Scathach | Phys All Magic | 60 | -30 | 10 | ||||||||
Chimera | Elec All Magic | 20 | 30 | -20 | ||||||||
Horus | Light All Magic | 60 | 30 | 20 | ||||||||
Kresnik | Light All Magic | 20 | 20 | 50 | ||||||||
Moh Shuvuu | Force All Magic | 10 | 60 | 10 | ||||||||
Shiki-Ouji | Light All Magic | 10 | 50 | 30 | ||||||||
Baihu | Ice All Magic | 30 | 10 | -20 | ||||||||
Illuyanka | Ice All Magic | 60 | 20 | 20 | ||||||||
Kushinada | Heal All | 20 | -20 | 40 | ||||||||
Lilim | Almighty All Magic | 20 | 60 | 10 | ||||||||
Setanta | Phys All Magic | 30 | 30 | 30 | ||||||||
Virtue | Heal All | 30 | 30 | 30 | ||||||||
Horkos | Phys All Magic | 60 | 30 | -30 | ||||||||
Kwancha | ATK Debuff | -20 | 10 | 60 | ||||||||
Peallaidh | ATK Debuff | 10 | 10 | 60 | ||||||||
Gui Xian | Ice All Magic | -30 | 60 | 30 | ||||||||
Mad Gasser | Dark All Magic | -20 | 60 | 20 | ||||||||
Ammut | Phys All Magic | 30 | -30 | 30 | ||||||||
Apis | Heal All | 30 | 60 | 10 | ||||||||
Ares | Phys All Magic | 50 | -20 | 20 | ||||||||
Arianrhod | Light All Magic | 30 | 60 | 20 | ||||||||
Chatterskull | Dark All Magic | -10 | 50 | 10 | ||||||||
Jatayu | ATK Buff | 30 | -20 | 60 | ||||||||
Lailah | Light All Magic | 60 | -30 | 30 | ||||||||
Camazotz | ATK Debuff | 10 | 30 | 60 | ||||||||
Kaiwan | Dark All Magic | -20 | 40 | 10 | ||||||||
Mandrake | ATK Debuff | 20 | 30 | 60 | ||||||||
Mermaid | Ice All Magic | 50 | 30 | 20 | ||||||||
Reiko Kashima | Dark All Magic | 50 | 30 | 10 | ||||||||
Silky | Ice All Magic | 40 | 20 | 30 | ||||||||
