Difference between revisions of "Devil Connector"
(some aptitudes, placeholders for 1-2 stars, and adding skills to apt table) |
(csv data from Abyss) |
||
Line 208: | Line 208: | ||
|- | |- | ||
| {{DemonIcon|X|size=32px}} || Skill || - || - || - || - || - || - || - || - || - || - || - | | {{DemonIcon|X|size=32px}} || Skill || - || - || - || - || - || - || - || - || - || - || - | ||
+ | |} | ||
+ | |||
+ | ===CSV data=== | ||
+ | {| class="wikitable sortable " | ||
+ | ! Demon !! Skill !! {{ElementIcon|Phys|name=1}} !! {{ElementIcon|Fire|name=1}} !! {{ElementIcon|Ice|name=1}} !! {{ElementIcon|Elec|name=1}} !! {{ElementIcon|Force|name=1}} !! {{ElementIcon|Light|name=1}} !! {{ElementIcon|Dark|name=1}} !! {{ElementIcon|Almighty|name=1}} !! [[File:Icon Heal.png|20px|link=]] Heal !! [[File:Icon Support.png|20px|link=]] Support !! [[File:Icon Obstruction.png|20px|link=]] Obstruction | ||
+ | |- | ||
+ | | Shiisaa || {{ElementIcon|Force|name=1}} All Magic || || 30 || || || 60 || || || || || || 30 | ||
+ | |- | ||
+ | | Makami || [[File:Icon Support.png|20px|link=]] ATK Buff || || || || || || 10 || || || 20 || 60 || | ||
+ | |- | ||
+ | | Chimera || {{ElementIcon|Elec|name=1}} All Magic || 20 || || || 30 || -20 || || || || || || | ||
+ | |- | ||
+ | | Anubis || {{ElementIcon|Dark|name=1}} All Magic || || || || || || 20 || 50 || || || || 10 | ||
+ | |- | ||
+ | | Barong || {{ElementIcon|Elec|name=1}} All Magic || || || || 40 || || 20 || -20 || || || || | ||
+ | |- | ||
+ | | Heqet || {{ElementIcon|Elec|name=1}} All Magic || || || || 50 || || || || || 30 || 20 || | ||
+ | |- | ||
+ | | Unicorn || {{ElementIcon|Ice|name=1}} All Magic || || || 50 || -10 || || || || || || 10 || | ||
+ | |- | ||
+ | | Apis || [[File:Icon Heal.png|20px|link=]] Heal All || || || || || || 30 || || || 60 || 10 || | ||
+ | |- | ||
+ | | Baihu || {{ElementIcon|Ice|name=1}} All Magic || || || 30 || 10 || -20 || || || || || || | ||
+ | |- | ||
+ | | Sleipnir || {{ElementIcon|Light|name=1}} All Magic || || -20 || || || || 60 || || || 20 || || | ||
+ | |- | ||
+ | | Sphinx || {{ElementIcon|Light|name=1}} All Magic || || 30 || || || || 60 || || || || 10 || | ||
+ | |- | ||
+ | | Lailah || {{ElementIcon|Light|name=1}} All Magic || || || || || || 60 || -30 || || 30 || || | ||
+ | |- | ||
+ | | Sandalphon || {{ElementIcon|Light|name=1}} All Magic || || || || || 10 || 60 || || || || 10 || | ||
+ | |- | ||
+ | | Azrael || [[File:Icon Support.png|20px|link=]] ATK Buff || || || -20 || || || || 20 || || || 50 || | ||
+ | |- | ||
+ | | Mastema || {{ElementIcon|Light|name=1}} All Magic || || || || || || 40 || || 20 || || || 30 | ||
+ | |- | ||
+ | | Michael || {{ElementIcon|Light|name=1}} All Magic || || || || || || 40 || || 30 || || 10 || | ||
+ | |- | ||
+ | | Metatron || {{ElementIcon|Almighty}} Almighty All Magic || || || || 10 || || 10 || || 50 || || || | ||
+ | |- | ||
+ | | Pele || {{ElementIcon|Fire|name=1}} All Magic || || 60 || -10 || || || || || || 20 || || | ||
+ | |- | ||
+ | | Kushinada || [[File:Icon Heal.png|20px|link=]] Heal All || || || || || || 20 || -20 || || 40 || || | ||
+ | |- | ||
+ | | Isis || [[File:Icon Heal.png|20px|link=]] Heal All || || || || || 30 || || || || 60 || 20 || | ||
+ | |- | ||
+ | | Kikuri-Hime || [[File:Icon Heal.png|20px|link=]] Heal All || || || || -10 || 30 || || || || 30 || || | ||
+ | |- | ||
+ | | Skadi || {{ElementIcon|Ice|name=1}} All Magic || || -20 || 40 || || || || || || || || 20 | ||
+ | |- | ||
+ | | Asherah || [[File:Icon Heal.png|20px|link=]] Heal All || || 30 || -30 || || || || || || 50 || || | ||
+ | |- | ||
+ | | Angel || {{ElementIcon|Light|name=1}} All Magic || || || || || || 60 || || || 20 || 10 || | ||
+ | |- | ||
+ | | Archangel || {{ElementIcon|Phys|name=1}} All Magic || 30 || || || || || || -20 || || || 30 || | ||
+ | |- | ||
+ | | Principality || [[File:Icon Heal.png|20px|link=]] Heal All || || || 30 || || || 30 || || || 50 || || | ||
+ | |- | ||
+ | | Power || {{ElementIcon|Phys|name=1}} All Magic || 30 || || || || || || || 20 || 30 || || | ||
+ | |- | ||
+ | | Virtue || [[File:Icon Heal.png|20px|link=]] Heal All || || || || || || 30 || || || 30 || 30 || | ||
+ | |- | ||
+ | | Dominion || [[File:Icon Heal.png|20px|link=]] Heal All || || || || || || 10 || -10 || || 30 || || | ||
+ | |- | ||
+ | | Throne || {{ElementIcon|Fire|name=1}} All Magic || || 60 || || || || || || || 20 || 10 || | ||
+ | |- | ||
+ | | Seraph || {{ElementIcon|Light|name=1}} All Magic || || 20 || || || || 50 || || || 20 || || | ||
+ | |- | ||
+ | | Ares || {{ElementIcon|Phys|name=1}} All Magic || 50 || || || || || || -20 || || || || 20 | ||
+ | |- | ||
+ | | Wu Kong || {{ElementIcon|Phys|name=1}} All Magic || 30 || 20 || || || || || || || || 30 || | ||
+ | |- | ||
+ | | Beiji-Weng || {{ElementIcon|Ice|name=1}} All Magic || || || 40 || || || 20 || || || 10 || || | ||
+ | |- | ||
+ | | Susano-o || {{ElementIcon|Force|name=1}} All Magic || 10 || -20 || || || 50 || || || || || || | ||
+ | |- | ||
+ | | Shiva || {{ElementIcon|Phys|name=1}} All Magic || 50 || || 10 || 10 || || || || || || || | ||
+ | |- | ||
+ | | Makara || {{ElementIcon|Ice|name=1}} All Magic || || || 30 || || || || || || || 20 || 10 | ||
+ | |- | ||
+ | | Illuyanka || {{ElementIcon|Ice|name=1}} All Magic || || || 60 || || 20 || || || || || 20 || | ||
+ | |- | ||
+ | | Long || {{ElementIcon|Force|name=1}} All Magic || || || || -30 || 30 || || || || || 10 || | ||
+ | |- | ||
+ | | Gucumatz || {{ElementIcon|Phys|name=1}} All Magic || 40 || || 30 || || || || || || || 10 || | ||
+ | |- | ||
+ | | Quetzalcoatl || {{ElementIcon|Fire|name=1}} All Magic || || 60 || || || 20 || 20 || || || || || | ||
+ | |- | ||
+ | | Huang Long || {{ElementIcon|Almighty}} Almighty All Magic || || || || || || || 10 || 60 || || 30 || | ||
+ | |- | ||
+ | | Hamsa || [[File:Icon Heal.png|20px|link=]] Heal All || || || || || || 20 || || || 50 || 10 || | ||
+ | |- | ||
+ | | Suparna || [[File:Icon Support.png|20px|link=]] ATK Buff || || || || 10 || || || || || || 60 || 20 | ||
+ | |- | ||
+ | | Jatayu || [[File:Icon Support.png|20px|link=]] ATK Buff || || || || || 30 || -20 || || || || 60 || | ||
+ | |- | ||
+ | | Feng Huang || {{ElementIcon|Fire|name=1}} All Magic || || 60 || -10 || || || || || || 30 || || | ||
+ | |- | ||
+ | | Yatagarasu || {{ElementIcon|Phys|name=1}} All Magic || 60 || 30 || || || || || 30 || || || || | ||
+ | |- | ||
+ | | Garuda || {{ElementIcon|Force|name=1}} All Magic || || 10 || || || 40 || || || || || 30 || | ||
+ | |- | ||
+ | | Slime || {{ElementIcon|Phys|name=1}} All Magic || 40 || || || || || || || 10 || -10 || || | ||
+ | |- | ||
+ | | Phantom || {{ElementIcon|Dark|name=1}} All Magic || || || || 30 || || -30 || 50 || || || || | ||
+ | |- | ||
+ | | Blob || {{ElementIcon|Force|name=1}} All Magic || || || || || 50 || || || || || 10 || 10 | ||
+ | |- | ||
+ | | Black Ooze || [[File:Icon Obstruction.png|20px|link=]] ATK Debuff || 10 || || || || || -20 || || || || || 40 | ||
+ | |- | ||
+ | | Shadow || {{ElementIcon|Elec|name=1}} All Magic || || || || 30 || || || 20 || || || 20 || | ||
+ | |- | ||
+ | | Mad Gasser || {{ElementIcon|Dark|name=1}} All Magic || || || || || || -20 || 60 || || || || 20 | ||
+ | |- | ||
+ | | Leanan Sidhe || [[File:Icon Heal.png|20px|link=]] Heal All || || || 20 || || || || 20 || || 40 || || | ||
+ | |- | ||
+ | | Shikome || {{ElementIcon|Ice|name=1}} All Magic || || || 60 || || || || || || || 30 || 30 | ||
+ | |- | ||
+ | | Yaksini || {{ElementIcon|Phys|name=1}} All Magic || 40 || 30 || || || 10 || || || || || || | ||
+ | |- | ||
+ | | Mermaid || {{ElementIcon|Ice|name=1}} All Magic || || || 50 || || 30 || || || || 20 || || | ||
+ | |- | ||
+ | | Dakini || {{ElementIcon|Phys|name=1}} All Magic || 50 || 20 || -20 || || || || || || || || | ||
+ | |- | ||
+ | | Rangda || {{ElementIcon|Phys|name=1}} All Magic || 60 || || || || || || 30 || || 20 || || | ||
+ | |- | ||
+ | | Take-Minakata || {{ElementIcon|Phys|name=1}} All Magic || 50 || || || 30 || || || || || || 10 || | ||
+ | |- | ||
+ | | Zouchouten || {{ElementIcon|Phys|name=1}} All Magic || 50 || 10 || || || || || || || || 30 || | ||
+ | |- | ||
+ | | Koumokuten || {{ElementIcon|Phys|name=1}} All Magic || 40 || || || 30 || || || || || || 20 || | ||
+ | |- | ||
+ | | Jikokuten || {{ElementIcon|Phys|name=1}} All Magic || 50 || || || || 10 || || || || || 20 || | ||
+ | |- | ||
+ | | Bishamonten || {{ElementIcon|Phys|name=1}} All Magic || 40 || || 20 || || || || || || || 30 || | ||
+ | |- | ||
+ | | Zhong Kui || {{ElementIcon|Phys|name=1}} All Magic || 30 || || || || -30 || || || || || 30 || | ||
+ | |- | ||
+ | | Thor || {{ElementIcon|Elec|name=1}} All Magic || 30 || || || 40 || || || || || || 10 || | ||
+ | |- | ||
+ | | Kurama Tengu || {{ElementIcon|Force|name=1}} All Magic || || || || || 60 || 20 || || || || 30 || | ||
+ | |- | ||
+ | | Tam Lin || {{ElementIcon|Phys|name=1}} All Magic || 30 || || || || 20 || 20 || || || || || | ||
+ | |- | ||
+ | | Kresnik || {{ElementIcon|Light|name=1}} All Magic || 20 || || || 20 || || 50 || || || || || | ||
+ | |- | ||
+ | | Hanuman || {{ElementIcon|Phys|name=1}} All Magic || 50 || || || -30 || 30 || || || || || || | ||
+ | |- | ||
+ | | Tsukuyomi || {{ElementIcon|Force|name=1}} All Magic || -30 || || || || 40 || || 20 || || || || | ||
+ | |- | ||
+ | | Cu Chulainn || {{ElementIcon|Phys|name=1}} All Magic || 60 || || || || 10 || 10 || || || || || | ||
+ | |- | ||
+ | | Abraxas || {{ElementIcon|Phys|name=1}} All Magic || 40 || -30 || || || || || || || || 30 || | ||
+ | |- | ||
+ | | Baphomet || {{ElementIcon|Dark|name=1}} All Magic || || 20 || || || || -20 || 60 || || || || | ||
+ | |- | ||
+ | | Arahabaki || {{ElementIcon|Phys|name=1}} All Magic || 30 || || || || || || || 20 || || 20 || | ||
+ | |- | ||
+ | | Pazuzu || {{ElementIcon|Fire|name=1}} All Magic || || 50 || -30 || || || || || || 20 || || | ||
+ | |- | ||
+ | | Girimekhala || {{ElementIcon|Phys|name=1}} All Magic || 50 || || || || -20 || || || || || || 30 | ||
+ | |- | ||
+ | | Seth || {{ElementIcon|Phys|name=1}} All Magic || 40 || || || || 40 || || 10 || || || || | ||
+ | |- | ||
+ | | Hathor || [[File:Icon Heal.png|20px|link=]] Heal All || || || || 10 || || || || || 60 || 20 || | ||
+ | |- | ||
+ | | Arianrhod || {{ElementIcon|Light|name=1}} All Magic || 30 || || || || || 60 || || || 20 || || | ||
+ | |- | ||
+ | | Scathach || {{ElementIcon|Phys|name=1}} All Magic || 60 || || || -30 || 10 || || || || || || | ||
+ | |- | ||
+ | | Pallas Athena || {{ElementIcon|Phys|name=1}} All Magic || 40 || || || || || 10 || || || || 10 || | ||
+ | |- | ||
+ | | Sarasvati || {{ElementIcon|Ice|name=1}} All Magic || || || 60 || || || || || || 10 || 20 || | ||
+ | |- | ||
+ | | Ishtar || {{ElementIcon|Light|name=1}} All Magic || || || || 20 || || 50 || || || 10 || || | ||
+ | |- | ||
+ | | Lakshmi || [[File:Icon Heal.png|20px|link=]] Heal All || || || || || 30 || || || || 30 || 20 || | ||
+ | |- | ||
+ | | Izanami || {{ElementIcon|Elec|name=1}} All Magic || || || 30 || 30 || || 30 || || || || || | ||
+ | |- | ||
+ | | Melchom || [[File:Icon Heal.png|20px|link=]] Heal All || || 30 || || || || || 20 || || 50 || || | ||
+ | |- | ||
+ | | Eligor || {{ElementIcon|Phys|name=1}} All Magic || 50 || || || || || || 20 || || || 20 || | ||
+ | |- | ||
+ | | Decarabia || [[File:Icon Obstruction.png|20px|link=]] ATK Debuff || || 10 || || || || || || || 20 || || 30 | ||
+ | |- | ||
+ | | Forneus || {{ElementIcon|Elec|name=1}} All Magic || || || 20 || 60 || || || || || || || 20 | ||
+ | |- | ||
+ | | Ose || {{ElementIcon|Phys|name=1}} All Magic || 40 || 20 || || || || || || || || 20 || | ||
+ | |- | ||
+ | | Dantalian || [[File:Icon Obstruction.png|20px|link=]] ATK Debuff || || || || || || -20 || 20 || || || || 30 | ||
+ | |- | ||
+ | | Samael || [[File:Icon Heal.png|20px|link=]] Heal All || || || || || || 10 || 10 || || 40 || || | ||
+ | |- | ||
+ | | Lucifer || {{ElementIcon|Almighty}} Almighty All Magic || || 30 || || || || 20 || || 50 || || || | ||
+ | |- | ||
+ | | Horkos || {{ElementIcon|Phys|name=1}} All Magic || 60 || 30 || -30 || || || || || || || || | ||
+ | |- | ||
+ | | Abaddon || {{ElementIcon|Fire|name=1}} All Magic || 30 || 40 || || || || || || || 30 || || | ||
+ | |- | ||
+ | | King Frost || {{ElementIcon|Ice|name=1}} All Magic || 20 || || 40 || || || || || || || 10 || | ||
+ | |- | ||
+ | | Beelzebub || {{ElementIcon|Dark|name=1}} All Magic || || || || 10 || || || 50 || 10 || || || | ||
+ | |- | ||
+ | | Loki || {{ElementIcon|Force|name=1}} All Magic || || 20 || || 20 || 60 || || || || || || | ||
+ | |- | ||
+ | | Surt || {{ElementIcon|Fire|name=1}} All Magic || 10 || 40 || -10 || || || || || || || || | ||
+ | |- | ||
+ | | Mara || {{ElementIcon|Phys|name=1}} All Magic || 60 || || || || || || || || 20 || || 30 | ||
+ | |- | ||
+ | | Cu Sith || {{ElementIcon|Phys|name=1}} All Magic || 50 || 10 || || || || || || || 30 || || | ||
+ | |- | ||
+ | | Inugami || {{ElementIcon|Fire|name=1}} All Magic || || 30 || || || || || || || 20 || 10 || | ||
+ | |- | ||
+ | | Nekomata || {{ElementIcon|Phys|name=1}} All Magic || 40 || || || || 20 || || || || || 30 || | ||
+ | |- | ||
+ | | Orthrus || {{ElementIcon|Fire|name=1}} All Magic || 10 || 50 || || || || || || || 30 || || | ||
+ | |- | ||
+ | | Ammut || {{ElementIcon|Phys|name=1}} All Magic || 30 || || -30 || 30 || || || || || || || | ||
+ | |- | ||
+ | | Cerberus || {{ElementIcon|Fire|name=1}} All Magic || 20 || 40 || || || || || || || || 30 || | ||
+ | |- | ||
+ | | Horus || {{ElementIcon|Light|name=1}} All Magic || || || || || || 60 || || || 30 || 20 || | ||
+ | |- | ||
+ | | Mitra || {{ElementIcon|Almighty}} Almighty All Magic || || || || || || 20 || 10 || 60 || || || | ||
+ | |- | ||
+ | | Prometheus || {{ElementIcon|Fire|name=1}} All Magic || || 60 || -30 || || || || || || 20 || || | ||
+ | |- | ||
+ | | Odin || {{ElementIcon|Elec|name=1}} All Magic || 10 || || || 30 || || || || || || 20 || | ||
+ | |- | ||
+ | | Amaterasu || {{ElementIcon|Fire|name=1}} All Magic || || 60 || || || || 10 || || || || 20 || | ||
+ | |- | ||
+ | | Vishnu || {{ElementIcon|Light|name=1}} All Magic || || || 10 || || || 60 || 20 || || || || | ||
+ | |- | ||
+ | | Mokoi || {{ElementIcon|Elec|name=1}} All Magic || 20 || || || 30 || -20 || || || || || || | ||
+ | |- | ||
+ | | Sandman || {{ElementIcon|Force|name=1}} All Magic || 20 || || || -30 || 40 || || || || || || | ||
+ | |- | ||
+ | | Incubus || {{ElementIcon|Dark|name=1}} All Magic || || || || || || 20 || 50 || || || || 10 | ||
+ | |- | ||
+ | | Fomorian || {{ElementIcon|Ice|name=1}} All Magic || 20 || -20 || 40 || || || || || || || || | ||
+ | |- | ||
+ | | Kaiwan || {{ElementIcon|Dark|name=1}} All Magic || || || || || || -20 || 40 || || || 10 || | ||
+ | |- | ||
+ | | Lilim || {{ElementIcon|Almighty}} Almighty All Magic || || || || || 20 || || || 60 || || 10 || | ||
+ | |- | ||
+ | | Succubus || {{ElementIcon|Almighty}} Almighty All Magic || || || || 10 || || || || 60 || || 10 || | ||
+ | |- | ||
+ | | Lilith || [[File:Icon Heal.png|20px|link=]] Heal All || || || || 10 || || || || || 50 || 30 || | ||
+ | |- | ||
+ | | Preta || {{ElementIcon|Ice|name=1}} All Magic || || || 50 || || || -20 || 20 || || || || | ||
+ | |- | ||
+ | | Obariyon || [[File:Icon Heal.png|20px|link=]] Heal All || 20 || 30 || || || || || || || 60 || || | ||
+ | |- | ||
+ | | Mou-Ryo || {{ElementIcon|Dark|name=1}} All Magic || || || || || || -20 || 30 || || || || 20 | ||
+ | |- | ||
+ | | Pisaca || {{ElementIcon|Dark|name=1}} All Magic || 30 || || || || || || 60 || 20 || || || | ||
+ | |- | ||
+ | | Legion || {{ElementIcon|Dark|name=1}} All Magic || || 30 || || || 30 || || 40 || || || || | ||
+ | |- | ||
+ | | Chatterskull || {{ElementIcon|Dark|name=1}} All Magic || || || || || || -10 || 50 || || || 10 || | ||
+ | |- | ||
+ | | Vetala || {{ElementIcon|Ice|name=1}} All Magic || 20 || || 60 || || || || || || || 30 || | ||
+ | |- | ||
+ | | Azumi || {{ElementIcon|Ice|name=1}} All Magic || || || 60 || -10 || || || || || || || 20 | ||
+ | |- | ||
+ | | Momunofu || {{ElementIcon|Phys|name=1}} All Magic || 30 || 30 || || || || || || || || 30 || | ||
+ | |- | ||
+ | | Oni || {{ElementIcon|Phys|name=1}} All Magic || 40 || || || -20 || || || || || || 10 || | ||
+ | |- | ||
+ | | Ikusa || {{ElementIcon|Ice|name=1}} All Magic || || || 40 || || || || 20 || || || 30 || | ||
+ | |- | ||
+ | | Shiki-Ouji || {{ElementIcon|Light|name=1}} All Magic || 10 || || || || || 50 || 30 || || || || | ||
+ | |- | ||
+ | | Berserker || {{ElementIcon|Phys|name=1}} All Magic || 30 || || 10 || || || || || || || 30 || | ||
+ | |- | ||
+ | | Ongyo-Ki || {{ElementIcon|Phys|name=1}} All Magic || 30 || || 30 || || || || || || || 10 || | ||
+ | |- | ||
+ | | Chagrin || {{ElementIcon|Elec|name=1}} All Magic || || || || 60 || || || || || || 20 || -20 | ||
+ | |- | ||
+ | | Bicorn || {{ElementIcon|Phys|name=1}} All Magic || 60 || 30 || || || || || || || || -20 || | ||
+ | |- | ||
+ | | Raiju || {{ElementIcon|Elec|name=1}} All Magic || || || || 60 || || || || || -10 || 20 || | ||
+ | |- | ||
+ | | Nue || {{ElementIcon|Elec|name=1}} All Magic || 10 || || || 50 || || || || || || || -30 | ||
+ | |- | ||
+ | | Mothman || {{ElementIcon|Elec|name=1}} All Magic || || || || 50 || || || || || -30 || || 20 | ||
+ | |- | ||
+ | | Peallaidh || [[File:Icon Obstruction.png|20px|link=]] ATK Debuff || || || || || || || 10 || || || 10 || 60 | ||
+ | |- | ||
+ | | Fenrir || {{ElementIcon|Phys|name=1}} All Magic || 40 || || 20 || || || || || || || 20 || | ||
+ | |- | ||
+ | | Pixie || {{ElementIcon|Force|name=1}} All Magic || || || || || 40 || || || 20 || 20 || || | ||
+ | |- | ||
+ | | Party Pixie || {{ElementIcon|Almighty}} Almighty All Magic || || || || 10 || || || || 50 || || || | ||
+ | |- | ||
+ | | Jack Frost || {{ElementIcon|Ice|name=1}} All Magic || || -20 || 60 || || || || || || || 20 || | ||
+ | |- | ||
+ | | Pyro Jack || {{ElementIcon|Fire|name=1}} All Magic || || 60 || -30 || || || || || || || 20 || | ||
+ | |- | ||
+ | | Halloween Jack || {{ElementIcon|Fire|name=1}} All Magic || || 60 || 20 || || || || 30 || || || || | ||
+ | |- | ||
+ | | Helper Frost || {{ElementIcon|Ice|name=1}} All Magic || || || 40 || || 20 || 30 || || || || || | ||
+ | |- | ||
+ | | High Pixie || {{ElementIcon|Elec|name=1}} All Magic || || || || 60 || || || || || 30 || || -30 | ||
+ | |- | ||
+ | | Kelpie || [[File:Icon Heal.png|20px|link=]] Heal All || 10 || || || 30 || || || || || 60 || || | ||
+ | |- | ||
+ | | Silky || {{ElementIcon|Ice|name=1}} All Magic || || || 40 || || || || || || 20 || 30 || | ||
+ | |- | ||
+ | | Setanta || {{ElementIcon|Phys|name=1}} All Magic || 30 || || || || 30 || || || || || 30 || | ||
+ | |- | ||
+ | | Titania || {{ElementIcon|Elec|name=1}} All Magic || || || || 60 || || || || || 10 || 10 || | ||
+ | |- | ||
+ | | Oberon || {{ElementIcon|Force|name=1}} All Magic || || || || || 50 || || || || 10 || 20 || | ||
+ | |- | ||
+ | | Agathion || {{ElementIcon|Elec|name=1}} All Magic || 20 || || || 40 || || || || || 30 || || | ||
+ | |- | ||
+ | | Koppa Tengu || {{ElementIcon|Force|name=1}} All Magic || || || || -30 || 40 || || || || || 20 || | ||
+ | |- | ||
+ | | Apsaras || {{ElementIcon|Ice|name=1}} All Magic || || || 30 || || || || || || 30 || 20 || | ||
+ | |- | ||
+ | | Dis || {{ElementIcon|Fire|name=1}} All Magic || || 40 || || || 30 || || || || || || -10 | ||
+ | |- | ||
+ | | Valkyrie || {{ElementIcon|Phys|name=1}} All Magic || 40 || || || || || 20 || || || || 30 || | ||
+ | |- | ||
+ | | Efreet || {{ElementIcon|Fire|name=1}} All Magic || || 60 || || || || || || || 30 || -20 || | ||
+ | |- | ||
+ | | Ganesha || {{ElementIcon|Phys|name=1}} All Magic || 50 || || || -20 || || || || || || 30 || | ||
+ | |- | ||
+ | | Nozuchi || {{ElementIcon|Phys|name=1}} All Magic || 40 || || || 30 || -30 || || || || || || | ||
+ | |- | ||
+ | | Naga || {{ElementIcon|Phys|name=1}} All Magic || 60 || || 10 || || || || || || -10 || || | ||
+ | |- | ||
+ | | Gui Xian || {{ElementIcon|Ice|name=1}} All Magic || || -30 || 60 || || || || || || || 30 || | ||
+ | |- | ||
+ | | Orochi || {{ElementIcon|Ice|name=1}} All Magic || 30 || || 40 || || || || || || || 20 || | ||
+ | |- | ||
+ | | Yurlungur || {{ElementIcon|Ice|name=1}} All Magic || || || 50 || 10 || || || || || 20 || || | ||
+ | |- | ||
+ | | Ananta || [[File:Icon Heal.png|20px|link=]] Heal All || || || 20 || || || || || || 60 || 20 || | ||
+ | |- | ||
+ | | White Rider || {{ElementIcon|Elec|name=1}} All Magic || || 10 || || 30 || || 30 || || || || || | ||
+ | |- | ||
+ | | Hell Biker || {{ElementIcon|Fire|name=1}} All Magic || || 60 || || || || 30 || 20 || || || || | ||
+ | |- | ||
+ | | Alice || {{ElementIcon|Dark|name=1}} All Magic || || 20 || || || 20 || || 60 || || || || | ||
+ | |- | ||
+ | | Trumpeter || {{ElementIcon|Almighty}} Almighty All Magic || || || || || || 20 || 10 || 60 || || || | ||
+ | |- | ||
+ | | Huang Di || {{ElementIcon|Phys|name=1}} All Magic || 60 || || || || || || || || 30 || 30 || | ||
+ | |- | ||
+ | | Yoshitsune || {{ElementIcon|Phys|name=1}} All Magic || 40 || || || || || || || || -30 || 30 || | ||
+ | |- | ||
+ | | Jeanne d'Arc || {{ElementIcon|Phys|name=1}} All Magic || 50 || || || || || 20 || -30 || || || || | ||
+ | |- | ||
+ | | Siegfried || {{ElementIcon|Phys|name=1}} All Magic || 30 || || || || || || || || -30 || 30 || | ||
+ | |- | ||
+ | | Rama || {{ElementIcon|Phys|name=1}} All Magic || 60 || || 30 || || || || || || || || -30 | ||
+ | |- | ||
+ | | Kamiotoko || {{ElementIcon|Phys|name=1}} All Magic || 60 || || || || || -30 || 20 || || || || | ||
+ | |- | ||
+ | | Chupacabra || {{ElementIcon|Force|name=1}} All Magic || || || || || 30 || || || || -30 || 30 || | ||
+ | |- | ||
+ | | Hare of Inaba || [[File:Icon Heal.png|20px|link=]] Heal All || || || || || || || || || 30 || 10 || -30 | ||
+ | |- | ||
+ | | Kanbari || {{ElementIcon|Phys|name=1}} All Magic || 50 || || || || || || || || 30 || 10 || | ||
+ | |- | ||
+ | | Kinmamon || {{ElementIcon|Almighty}} Almighty All Magic || || || -20 || || || || || 50 || || 20 || | ||
+ | |- | ||
+ | | Kama || {{ElementIcon|Phys|name=1}} All Magic || 40 || -10 || || || || || || || 20 || || | ||
+ | |- | ||
+ | | Attis || [[File:Icon Heal.png|20px|link=]] Heal All || 30 || || 30 || || || || || || 60 || || | ||
+ | |- | ||
+ | | Patrimpas || [[File:Icon Heal.png|20px|link=]] Heal All || || || || || || || || || 40 || 10 || | ||
+ | |- | ||
+ | | Kabuso || [[File:Icon Obstruction.png|20px|link=]] ATK Debuff || 10 || || || -20 || || || || || || || 60 | ||
+ | |- | ||
+ | | Jack the Ripper || {{ElementIcon|Phys|name=1}} All Magic || 60 || || || || || -20 || || || || || 10 | ||
+ | |- | ||
+ | | Nadja || [[File:Icon Heal.png|20px|link=]] Heal All || || 20 || || || 20 || || || || 50 || || | ||
+ | |- | ||
+ | | Alilat || {{ElementIcon|Almighty}} Almighty All Magic || || || || 10 || || || || 50 || 20 || || | ||
+ | |- | ||
+ | | Mishaguji || {{ElementIcon|Elec|name=1}} All Magic || || || || 30 || || 10 || 20 || || || || | ||
+ | |- | ||
+ | | Dionysus || [[File:Icon Obstruction.png|20px|link=]] ATK Debuff || || 20 || || || || || 30 || || || || 30 | ||
+ | |- | ||
+ | | Reiko Kashima || {{ElementIcon|Dark|name=1}} All Magic || || || || || || || 50 || 30 || || || 10 | ||
+ | |- | ||
+ | | Mother Harlot || [[File:Icon Obstruction.png|20px|link=]] ATK Debuff || || || || || || || || || 10 || 20 || 60 | ||
+ | |- | ||
+ | | Daisoujou || [[File:Icon Heal.png|20px|link=]] Heal All || || || || || || || || || 60 || 30 || | ||
+ | |- | ||
+ | | Matador || {{ElementIcon|Phys|name=1}} All Magic || 40 || || || || || || || || || 10 || -10 | ||
+ | |- | ||
+ | | Black Frost || {{ElementIcon|Dark|name=1}} All Magic || 10 || 30 || || || || || 40 || || || || | ||
+ | |- | ||
+ | | Hecatoncheires || {{ElementIcon|Phys|name=1}} All Magic || 60 || -20 || || || || || || || || 30 || | ||
+ | |- | ||
+ | | Kudlak || {{ElementIcon|Dark|name=1}} All Magic || || || -10 || || || || 60 || || || || 20 | ||
+ | |- | ||
+ | | Grendel || {{ElementIcon|Phys|name=1}} All Magic || 30 || || || || -20 || || || || || 30 || | ||
+ | |- | ||
+ | | Rakshasa || {{ElementIcon|Phys|name=1}} All Magic || 40 || || || -30 || || || || || || 10 || | ||
+ | |- | ||
+ | | Ippon-Datara || {{ElementIcon|Phys|name=1}} All Magic || 40 || || || || || 20 || || || || 30 || | ||
+ | |- | ||
+ | | Gremlin || {{ElementIcon|Dark|name=1}} All Magic || 20 || || || || || || 30 || || || || | ||
+ | |- | ||
+ | | Zaou-Gongen || {{ElementIcon|Phys|name=1}} All Magic || 50 || 30 || || || || || || 10 || || || | ||
+ | |- | ||
+ | | Parvati || [[File:Icon Heal.png|20px|link=]] Heal All || || -20 || || || || 30 || || || 60 || || | ||
+ | |- | ||
+ | | Cybele || {{ElementIcon|Fire|name=1}} All Magic || || 30 || || || || || || || 30 || 30 || | ||
+ | |- | ||
+ | | Baal || {{ElementIcon|Force|name=1}} All Magic || || || || || 50 || || || || || 10 || -20 | ||
+ | |- | ||
