Difference between revisions of "Death Prevention"
(→Skills that ignore endures: Vanitas) |
(→Skills that ignore endures: hydra) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 249: | Line 249: | ||
| - | | - | ||
| {{DemonIcon|Zodd|size=32px}} | | {{DemonIcon|Zodd|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Passive|name=1}} | ||
+ | |[[Red-Feathered Macha]] | ||
+ | | Passive | ||
+ | | Self | ||
+ | | - | ||
+ | | {{DemonIcon|Macha|size=32px}} | ||
|- | |- | ||
|{{ElementIcon|Passive|name=1}} | |{{ElementIcon|Passive|name=1}} | ||
Line 291: | Line 298: | ||
| - | | - | ||
| {{DemonIcon|Homura Akemi|size=32px}} | | {{DemonIcon|Homura Akemi|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Passive|name=1}} | ||
+ | |[[Tiny Partner]] | ||
+ | | Passive | ||
+ | | Self | ||
+ | | - | ||
+ | | {{DemonIcon|Pixie A|size=32px}} | ||
|- | |- | ||
|{{ElementIcon|Passive|name=1}} | |{{ElementIcon|Passive|name=1}} | ||
Line 349: | Line 363: | ||
| - | | - | ||
| {{DemonIcon|Gozu-Tennoh|size=32px}} | | {{DemonIcon|Gozu-Tennoh|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Phys|name=1}} | ||
+ | |[[Daylight Blade]] | ||
+ | | 6 MP | ||
+ | | {{TargetingIcon|Single|name=1}} | ||
+ | | - | ||
+ | | {{DemonIcon|Marici|size=32px}} | ||
|- | |- | ||
|{{ElementIcon|Phys|name=1}} | |{{ElementIcon|Phys|name=1}} | ||
Line 405: | Line 426: | ||
| - | | - | ||
| {{DemonIcon|Astaroth|size=32px}} | | {{DemonIcon|Astaroth|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Phys|name=1}} | ||
+ | |[[Macha Slash]] | ||
+ | | 6 MP | ||
+ | | {{TargetingIcon|Single|name=1}} | ||
+ | | - | ||
+ | | {{DemonIcon|Macha|size=32px}} | ||
|- | |- | ||
|{{ElementIcon|Phys|name=1}} | |{{ElementIcon|Phys|name=1}} | ||
Line 496: | Line 524: | ||
| - | | - | ||
| {{DemonIcon|Azazel|size=32px}} | | {{DemonIcon|Azazel|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Fire|name=1}} | ||
+ | |[[Heartless Flames]] | ||
+ | | 6 MP | ||
+ | | {{TargetingIcon|Single|name=1}} | ||
+ | | - | ||
+ | | {{DemonIcon|Moloch A|size=32px}} | ||
|- | |- | ||
|{{ElementIcon|Fire|name=1}} | |{{ElementIcon|Fire|name=1}} | ||
Line 748: | Line 783: | ||
| - | | - | ||
| {{DemonIcon|Murmur|size=32px}} | | {{DemonIcon|Murmur|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Dark|name=1}} | ||
+ | |[[Hero-Killing Venom]] | ||
+ | | 6 MP | ||
+ | | {{TargetingIcon|Single|name=1}} + {{TargetingIcon|All|name=1}} | ||
+ | | - | ||
+ | | {{DemonIcon|Hydra|size=32px}} | ||
|- | |- | ||
|{{ElementIcon|Dark|name=1}} | |{{ElementIcon|Dark|name=1}} | ||
Line 790: | Line 832: | ||
| - | | - | ||
| {{DemonIcon|Odin A|size=32px}} | | {{DemonIcon|Odin A|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Phys}}{{ElementIcon|Force}} Phys/Force | ||
+ | |[[Discipline]] | ||
+ | | 6 MP | ||
+ | |{{TargetingIcon|Random|name=1}} | ||
+ | | - | ||
+ | | {{DemonIcon|Hariti|size=32px}} | ||
|- | |- | ||
|{{ElementIcon|Phys}}{{ElementIcon|Light}} Phys/Light | |{{ElementIcon|Phys}}{{ElementIcon|Light}} Phys/Light | ||
Line 909: | Line 958: | ||
| - | | - | ||
| {{DemonIcon|Alice A|size=32px}} | | {{DemonIcon|Alice A|size=32px}} | ||
+ | |- | ||
+ | |{{ElementIcon|Passive|name=1}} | ||
+ | |[[Attack Function]] | ||
+ | | Passive | ||
+ | | {{TargetingIcon|Single|name=1}} | ||
+ | | - | ||
+ | | {{DemonIcon|Vanitas|size=32px}} | ||
|- | |- | ||
|{{ElementIcon|Passive|name=1}} | |{{ElementIcon|Passive|name=1}} | ||
Line 1,068: | Line 1,124: | ||
| Panel 4 | | Panel 4 | ||
| Activates the following Chain Effect when the one with this skill dies: Inflicts 25% fractional damage (1,000 max) on all enemies based on their max HP. *Damage dealt by this skill ignores all death prevention skills. *This skill will not activate if the party is wiped out. | | Activates the following Chain Effect when the one with this skill dies: Inflicts 25% fractional damage (1,000 max) on all enemies based on their max HP. *Damage dealt by this skill ignores all death prevention skills. *This skill will not activate if the party is wiped out. | ||
+ | |- | ||
+ | | {{DemonIcon|Marici|size=32px}} | ||
+ | | Panel 4 | ||
+ | | Activates the following Chain Effect when striking first at the start of battle or when a party member uses a Phys Skill: Inflicts Light damage (Physical, Power: 30) with Bulwark Pierce to all enemies, then places the skill holder into a state of Might. (Up to 4 times per turn) *Dependent on PATK and ignores all death prevention skills. | ||
|- | |- | ||
| {{DemonIcon|Siegfried|size=32px}} | | {{DemonIcon|Siegfried|size=32px}} |
Latest revision as of 01:05, 17 November 2024
Death prevention, also known as endures, are effects that prevent a demon from dying when they receive damage that would have reduced them to 0 HP.
Contents
Mechanics
If a demon with an endure loses HP, and they would be reduced to 0 HP, the endure will activate and prevent their death.
Endures are handled on a one-hit-at-a-time basis. This is important if a demon is attacked by a skill that hits multiple times:
- If the target's endure activates at the start or middle of the attack, then hits that occur after the endure can still kill them.
- If the target has multiple endures, then a multi-hit attack can potentially remove multiple endures if the target's HP gets low enough.
Endures do not prevent death from Mortal effects.
HP "healed" as a result of an endure do not count as Healing effects, and thus will not activate chain effects such as Iwato Priestess.
Ignoring death prevention
Damage from skills or panels that ignore death prevention will act as if the endures never existed. If such a skill deals enough damage to a target to kill them, then the target will die, and their endures will not activate.
Additionally, note that the damage from Spirit Chains of Salvation will ignore endures.
Endure appliers
Skills that grant endures
Type | Name | MP Cost | Target | Skill Points | Exclusive? |
---|---|---|---|---|---|
Passive | Endure | Passive | Self | 6 | - |
Passive | Enduring Soul | Passive | Self | 12 | - |
Passive | Enduring Soul + | Passive | Self | 18 | - |
Passive | Phys Survivor | Passive | Self | 14 | - |
Passive | Fire Survivor | Passive | Self | 14 | - |
Passive | Ice Survivor | Passive | Self | 14 | - |
Passive | Elec Survivor | Passive | Self | 14 | - |
Passive | Force Survivor | Passive | Self | 14 | - |
Passive | Light Survivor | Passive | Self | 14 | - |
Passive | Dark Survivor | Passive | Self | 14 | - |
Passive | Almighty Survivor | Passive | Self | 16 | - |
Passive | 6th Sense Survivor | Passive | Self | 14 | - |
Passive | Life Force Survivor | Passive | Self | 14 | - |
Passive | Barrier Survivor | Passive | Self | 18 | - |
Passive | Ailment Survivor | Passive | Self | 16 | - |
Passive | Rallying Survivor | Passive | Self | 14 | - |
Passive | Heal Survivor | Passive | Self | 14 | - |
Passive | Ashihara no Nakatsukuni's Might | Passive | Self | - | Sukuna-Hikona A |
Passive | Avatar | Passive | Self | - | Vishnu |
Passive | Burgundy's Resentment | Passive | Self | - | Hagen |
Passive | Demon Dog's Conviction | Passive | Self | - | Lost Name |
Passive | Demonic Growth | Passive | Self | - | The 10th Angel |
Passive | Enma's Conviction | Passive | Self | - | Yama |
Passive | Fallen Grigori | Passive | Self | - | Azazel |
Passive | Fox Sin of Greed | Passive | Self | - | Ban |
Passive | Guardian of Records | Passive | Self | - | Thoth |
Passive | King of Hell | Passive | Self | - | Beelzebub☆ |
Passive | Kumbhanda (Skill) | Passive | Self | - | Kumbhanda |
Passive | Kunitsukami's Conviction | Passive | Self | - | Okuninushi |
Passive | Kushinokami's Conviction | Passive | Self | - | Sukuna-Hikona A |
Passive | Lord of the Dead | Passive | Self | - | Beelzebub (Human) |
Passive | Nosferatu | Passive | Self | - | Zodd |
Passive | Red-Feathered Macha | Passive | Self | - | Macha |
Passive | Stealth | Passive | Self | - | Chupacabra |
Passive | Supersonic Hedgehog | Passive | Self | - | Sonic |
Passive | The Beautiful One | Passive | Self | - | Narcissus |
Passive | The Bloody Valkyrie | Passive | Self | - | Shalltear |
Passive | The Struggler | Passive | Self | - | Guts |
Passive | Time Traveler | Passive | Self | - | Homura Akemi |
Passive | Tiny Partner | Passive | Self | - | Pixie A |
Passive | Towering Tree | Passive | Self | - | Yggdrasil |
Demon Panels that grant endures
Demon | Panel # | Effect |
---|---|---|
Cerberus A | Panel 2 | +20% to Phys hit rate. Decreases the MP cost of Hell Blaze by 1MP. HP stops at 1 HP upon receiving the first two killing blows. While the one with this skill is alive, all enemies will receive the following effect: -40% to all damage dealt when inflicted with Spirit Chains (Intimidation). |
Frost Ace | Panel 1 | -50% to Fire/Ice damage received. HP stops at 1000 upon receiving the first 2 killing blows. |
Ignoring endures
Skills that ignore endures
Type | Name | MP Cost | Target | Skill Points | Exclusive? |
---|---|---|---|---|---|
Phys | Boar Rush | 5 MP | Single Target | - | - |
Phys | Tempest Slash + | 6 MP | Random Targets | - | - |
Phys | Berserk | 5 MP | Single Target | - | Berserker Guts |
Phys | Crushing Force | 6 MP | Single Target | - | Gozu-Tennoh |
Phys | Daylight Blade | 6 MP | Single Target | - | Marici |
Phys | Dragon Slayer | 6 MP | All Targets | - | Guts |
Phys | Flying High | 6 MP | Single Target | - | Lanling Wang |
Phys | Heavenly Sword | 6 MP | Single Target | - | Ose Hallel |
Phys | Heavenly Sword Stroke | 6 MP | Single Target | - | Masakado B |
Phys | Indra (Skill) | 5 MP | Single Target | - | Indra |
Phys | Jet-Black Light | 6 MP | Single Target | - | Femto |
Phys | Lionfall | 6 MP | All Targets | - | Arioch |
Phys | Lord Astaroth | 6 MP | Single Target | - | Astaroth |
Phys | Macha Slash | 6 MP | Single Target | - | Macha |
Phys | Mantra | 6 MP | All Targets | - | Gozu-Tennoh |
Phys | Merciful Slaughter | 6 MP | Single Target + All Targets | - | Albedo |
Phys | Occult Flash | 8 MP | Single Target | - | Masakado |
Phys | Rip | 7 MP | All Targets | - | Zodd |
Phys | Ruin and Grace | 6 MP | Single Target | - | Ardha |
Phys | Sword of Fealty | 6 MP | Single Target | - | Hagen |
Phys | Violent Slash | 6 MP | Single Target | - | Susano-o A |
Fire | Abyss Flame | 5 MP | Single Target | - | Amon |
Fire | Abyss Flare | 6 MP | All Targets | - | Amon |
Fire | Aztec Pulse | 6 MP | All Targets | - | Quetzalcoatl A |
Fire | Fatal Burn | 6 MP | Single Target | - | Lost Name |
Fire | Fire Technique | 6 MP | Single Target | 1 | Thoth |
Fire | Guillotine Blaze | 6 MP | Single Target | - | Azazel |
Fire | Heartless Flames | 6 MP | Single Target | - | Moloch A |
Fire | Quivering Flames | 6 MP | Single Target | - | Moloch |
Fire | Sacrificial Inferno | 6 MP | Single Target | - | Adramelech |
Fire | Scarlet Chop | 6 MP | Single Target | - | Hinokagutsuchi |
Fire | Solar Flare | 6 MP | Single Target + All Targets | - | Elohim |
Ice | Frost Comet | 6 MP | Single Target | - | Queen Frost |
Ice | Great Waterfall Torrent | 6 MP | All Targets | - | Rahab |
Ice | Hell Stream | 6 MP | Single Target | - | Anahita |
Ice | Ice Technique | 6 MP | Single Target | 1 | Thoth |
Ice | Lethal Flood | 6 MP | Single Target + All Targets | - | Dagon |
Ice | Primordial Vortex | 6 MP | Single Target | - | Apsu |
Ice | Roaring Torrent | 6 MP | All Targets | - | Kuzuryu |
Ice | Sea Dragon's Fury | 6 MP | Single Target | - | Rahab |
Elec | Elec Technique | 6 MP | Single Target | 1 | Thoth |
Elec | Griffe de Tonnerre | 6 MP | Single Target | - | Loup-Garou |
Elec | Keraunos | 6 MP | Single Target | - | Zeus |
Elec | Raijin Koryu Palm Strike | 6 MP | Single Target | - | Vritra |
Elec | Thunderous Hammer | 6 MP | Single Target | - | Thor A |
Force | Force Technique | 6 MP | Single Target | 1 | Thoth |
Force | Great Calamity | 6 MP | Single Target + All Targets | - | Walpurgisnacht |
Force | Kusanagi | 6 MP | Single Target | - | Susano-o |
Force | Love Pain | 6 MP | Single Target | - | Narcissus |
Force | Salvation's Melody | 6 MP | Single Target | - | Krishna |
Force | Sanction | 6 MP | All Targets | - | Sabaoth |
Light | Baptisma | 6 MP | Single Target | - | Flauros Hallel |
Light | Impure Sword of Light | 6 MP | Single Target | - | Camael |
Light | It'll be all right | 6 MP | Single Target | - | Madoka Kaname |
Light | Last Nemesis | 6 MP | Single Target | - | The 6th Angel |
Light | Light Technique | 6 MP | Single Target | 1 | Thoth |
Light | Nirvana | 6 MP | All Targets | - | Vishnu A |
Light | Radiant Blast | 6 MP | Single Target | - | Cleopatra |
Light | Sword of Izumo | 6 MP | Single Target | - | Okuninushi |
Dark | Dark Gift | 6 MP | Single Target | - | Guedhe |
Dark | Dark Technique | 6 MP | Single Target | 1 | Thoth |
Dark | Demonic Sword | 6 MP | Single Target | - | Unit 01 Dx2 Type |
Dark | Die for Me! | 7 MP | Single Target | - | Alice |
Dark | Dynamic Evil Spear | 5 MP | Single Target | - | Murmur |
Dark | Hero-Killing Venom | 6 MP | Single Target + All Targets | - | Hydra |
Dark | Malicious Scale | 6 MP | Single Target | - | Vanitas |
Dark | Soul Hunt | 6 MP | Single Target | - | Cernunnos |
Dark | Soul Levy | 6 MP | Single Target | - | Mephisto |
Dark | Temptation | 6 MP | Single Target | - | Lilith A |
Dark | Underworld Miasma | 6 MP | Single Target | - | Osiris |
Phys/Elec | Divine Spear Gungnir | 6 MP | Single Target + All Targets | - | Odin A |
Phys/Force | Discipline | 6 MP | Random Targets | - | Hariti |
Phys/Light | Holy Lance of Longinus | 6 MP | Single Target | - | Longinus |
Fire/Ice/Elec/Force | Mother Goddess's Fury | 6 MP | Single Target + All Targets | - | Inanna |
Fire/Light | Einherjar | 6 MP | Single Target | - | Shalltear |
Fire/Light | Mark of Punishment | 6 MP | Single Target | - | Mithras |
Ice/Force | Souljack | 6 MP | Single Target | - | Kumbhanda |
Light/Dark | Enigma's Rage | 7 MP | Single Target | - | Ame no Futotama |
Light + Dark | Light of Ruin | 6 MP | Single Target + All Targets | - | Metatron M |
Almighty | Death Flyers | 8 MP | All Targets | - | Beelzebub☆ |
Almighty | Deity's Melody | 6 MP | Single Target | - | Thoth |
Almighty | El Rey | 6 MP | All Targets | - | Shaddai |
Almighty | Fallen Down | 6 MP | Single Target + All Targets | - | Ainz |
Almighty | Godly Judgement | 7 MP | Single Target | - | Elohim Kuzuryu Sabaoth Shaddai |
Almighty | Ray of Ruin | 6 MP | All Targets | - | The 10th Angel |
Almighty | Slaughter All | 6 MP | Single Target | - | Asura Lord |
Almighty | Sword of Actuation | 6 MP | Single Target | - | Skull Knight |
Fractional | Blade of Terror | 6 MP | All Targets | - | Red Rider |
Fractional | Do Me A Favor | 9 MP | All Targets | - | Alice A |
Passive | Attack Function | Passive | Single Target | - | Vanitas |
Passive | Berserker Armor | Passive | Self | - | Berserker Guts |
Passive | Black Beckoning | Passive | All Targets | - | Black Maria |
Passive | Blood Cradle | Passive | All Targets | - | Moloch |
Passive | Boundless Wave | Passive | Single Target + All Targets | - | Ouroboros |
Passive | Burgundy's Resentment | Passive | Random Targets | - | Hagen |
Passive | Demonized Form | Passive | All Targets | - | Unit 01 Dx2 Type |
Passive | Descent of Ice and Snow | Passive | Single Target | - | Sukuna-Hikona A |
Passive | Hell's Gunner | Passive | All Targets | - | Barbatos |
Passive | Ishvara | Passive | All Targets | - | Shiva A |
Passive | Light of Elohim | Passive | All Targets | - | Elohim |
Passive | Mark of the Beast | Passive | All Targets | - | Master Therion |
Passive | Merciless Love | Passive | Single Target + All Targets | - | Narcissus |
Passive | Nine-Headed Dragon | Passive | All Targets | - | Kuzuryu |
Passive | Pestilence | Passive | All Targets | - | Pale Rider |
Passive | Pure-White Devil | Passive | All Targets | - | Albedo |
Passive | Rejection | Passive | All Targets | - | The 10th Angel |
Passive | Shimmer Arrow | Passive | Single Target | - | Marici |
Passive | Sinister Malice | Passive | All Targets | - | Metatron M |
Passive | The Bloody Valkyrie | Passive | Single Target | - | Shalltear |
Passive | Yaxche | Passive | All Targets | - | Ixtab |
Demon Panels that ignore endures
Demon | Panel # | Effect |
---|---|---|
Alice | Panel 4 | Activates the following Chain Effect when Die For Me! is activated: Inflicts Dark (Magic) Pierce effect damage (Power: 200) on a single enemy with 100% chance to inflict Mortal. Nullifies all death prevention skills. |
Amon | Panel 3 | Activates the following Chain Effect when Abyss Flare is used while possessing a Bulwark: Inflicts Fire damage (Magic, Power: 40) with Bulwark Pierce to all enemies. *Damage done by this skill is dependent on Mag DEF. *Ignores all death prevention skills. |
Ixtab | Panel 4 | Activates the following Chain Effect when the one with this skill dies: Inflicts 25% fractional damage (1,000 max) on all enemies based on their max HP. *Damage dealt by this skill ignores all death prevention skills. *This skill will not activate if the party is wiped out. |
Marici | Panel 4 | Activates the following Chain Effect when striking first at the start of battle or when a party member uses a Phys Skill: Inflicts Light damage (Physical, Power: 30) with Bulwark Pierce to all enemies, then places the skill holder into a state of Might. (Up to 4 times per turn) *Dependent on PATK and ignores all death prevention skills. |
Siegfried | Panel 4 | Activates the following Chain Effect when the one with this skill activates a Phys skill: Inflicts Phys (Physical) damage (Power: 180) on a single enemy. Nullifies all death prevention skills. (Once per turn) |
Skull Knight | Panel 4 | Activates the following Chain Effect when using Sword of Actuation, or when an ally uses an Almighty Attribute Skill: Inflicts Almighty damage (Physical, Power: 100) with Bulwark Pierce to a single enemy. Self enters a state of Might if the attack is successful. *Ignores all counter and all death prevention skills. |