Difference between revisions of "User talk:Sushimuffin"
Sushimuffin (talk | contribs) m (added 2 more demo area info) |
Sushimuffin (talk | contribs) m (added demo season 13 results oon™) |
||
Line 216: | Line 216: | ||
== Scores == | == Scores == | ||
+ | |||
+ | Expand to see the score tables. | ||
=== Season 9: 20th February 2020 - 23rd February 2020 === | === Season 9: 20th February 2020 - 23rd February 2020 === | ||
Line 511: | Line 513: | ||
</div> | </div> | ||
− | === Season 13: === | + | === Season 13: 23rd April 2020 - 26th April 2020=== |
<div class="mw-collapsible mw-collapsed" style="overflow:auto;"> | <div class="mw-collapsible mw-collapsed" style="overflow:auto;"> | ||
==== Dark - Akihabara ==== | ==== Dark - Akihabara ==== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Rank || Faction Score || Faction || Personal Score ||Player | ||
+ | |- | ||
+ | | 1 || 101,114,522 || - || 6,981,819 || - | ||
+ | |- | ||
+ | | 10 || 62,050,515 || - || 5,868,562 || neo | ||
+ | |- | ||
+ | | 20 || 47,113,217 || - || 5,252,957 || - | ||
+ | |- | ||
+ | !Top || colspan="2" | Faction Score || colspan="2" | Personal Score | ||
+ | |- | ||
+ | | 0.1% - 3.0% || colspan="2" | 17,218,301 || colspan="2" | 2,738,243 | ||
+ | |- | ||
+ | | 3.1% - 10.0% || colspan="2" | 4,402,230 || colspan="2" | 1,688,476 | ||
+ | |- | ||
+ | |10.1% - 40.0% || colspan="2" | 733,452 || colspan="2" | 573,152 | ||
+ | |- | ||
+ | |40.1% - 70.0% || colspan="2" | 216,329 || colspan="2" | 193,068 | ||
+ | |} | ||
+ | |||
==== Elec - Shinjuku ==== | ==== Elec - Shinjuku ==== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Rank || Faction Score || Faction || Personal Score ||Player | ||
+ | |- | ||
+ | | 1 || 115,997,480 || Illuminati || 8,233,139 || - | ||
+ | |- | ||
+ | | 10 || 64,765,886 || Mavericks || 6,432,369 || - | ||
+ | |- | ||
+ | | 20 || 52,840,031 || - || 6,144,582 || - | ||
+ | |- | ||
+ | !Top || colspan="2" | Faction Score || colspan="2" | Personal Score | ||
+ | |- | ||
+ | | 0.1% - 3.0% || colspan="2" | 28,566,871 || colspan="2" | 3,337,496 | ||
+ | |- | ||
+ | | 3.1% - 10.0% || colspan="2" | 8,769,326 || colspan="2" | 2,216,447 | ||
+ | |- | ||
+ | |10.1% - 40.0% || colspan="2" | 1,039,385 || colspan="2" | 750,215 | ||
+ | |- | ||
+ | |40.1% - 70.0% || colspan="2" | 280,389 || colspan="2" | 246,599 | ||
+ | |} | ||
+ | |||
==== Ice - Odaiba ==== | ==== Ice - Odaiba ==== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Rank || Faction Score || Faction || Personal Score ||Player | ||
+ | |- | ||
+ | | 1 || 106,533,828 || - || 7,468,731 || - | ||
+ | |- | ||
+ | | 10 || 57,327,355 || - || 6,476,845 || - | ||
+ | |- | ||
+ | | 20 || 38,416,308 || - || 5,651,099 || - | ||
+ | |- | ||
+ | !Top || colspan="2" | Faction Score || colspan="2" | Personal Score | ||
+ | |- | ||
+ | | 0.1% - 3.0% || colspan="2" | 15,645,125 || colspan="2" | 2,480,892 | ||
+ | |- | ||
+ | | 3.1% - 10.0% || colspan="2" | 4,390,164 || colspan="2" | 1,453,830 | ||
+ | |- | ||
+ | |10.1% - 40.0% || colspan="2" | 656,575 || colspan="2" | 552,147 | ||
+ | |- | ||
+ | |40.1% - 70.0% || colspan="2" | 219,381 || colspan="2" | 197,394 | ||
+ | |} | ||
+ | |||
</div> | </div> | ||
Line 647: | Line 715: | ||
| Personal Ranking within Faction ||colspan='2' | #3 | | Personal Ranking within Faction ||colspan='2' | #3 | ||
|} | |} | ||
− | |||
=== Season 11: 19th March - 22nd March 2020 === | === Season 11: 19th March - 22nd March 2020 === | ||
Line 677: | Line 744: | ||
| Personal Ranking within Faction ||colspan='2' | #3 | | Personal Ranking within Faction ||colspan='2' | #3 | ||
|} | |} | ||
− | |||
=== Season 12: 9th April 2020 - 12th April 2020 === | === Season 12: 9th April 2020 - 12th April 2020 === | ||
Line 707: | Line 773: | ||
| Personal Ranking within Faction ||colspan='2' | #3 | | Personal Ranking within Faction ||colspan='2' | #3 | ||
|} | |} | ||
− | + | ||
+ | === Season 13: 23rd April 2020 - 26th April 2020 === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! colspan='3' | Elec | ||
+ | |- | ||
+ | ! Faction ||colspan='2' | Megatennists | ||
+ | |- | ||
+ | | Faction Score ||colspan='2' | 33,635,022 | ||
+ | |- | ||
+ | | Faction Ranking % ||colspan='2' | Top 2.2% | ||
+ | |- | ||
+ | | Faction Ranking ||colspan='2' | #67 | ||
+ | |- | ||
+ | | Top Score || 3,742,915 || k | ||
+ | |- | ||
+ | | Runner-Up Score || 3,471,673 || Zengar | ||
+ | |- | ||
+ | | Third Placed Score || 3,358,481 || Sushi | ||
+ | |- | ||
+ | | Personal Score ||colspan='2' | 3,358,481 | ||
+ | |- | ||
+ | | Personal Ranking % ||colspan='2' | Top 2.9% | ||
+ | |- | ||
+ | | Personal Ranking ||colspan='2' | #356 | ||
+ | |- | ||
+ | | Personal Ranking within Faction ||colspan='2' | #3 | ||
+ | |} | ||
= Chapter Rewards = | = Chapter Rewards = | ||
<div class="mw-collapsible" style="overflow:auto;"> | <div class="mw-collapsible" style="overflow:auto;"> | ||
+ | Expand to see infos. | ||
== Season 1 == | == Season 1 == | ||
Line 1,181: | Line 1,276: | ||
=== Chapter 8 === | === Chapter 8 === | ||
<div class="mw-collapsible" style="overflow:auto;"> | <div class="mw-collapsible" style="overflow:auto;"> | ||
+ | soon™? | ||
</div> | </div> | ||
</div> | </div> | ||
Line 1,188: | Line 1,284: | ||
= Dx2 Character Quests = | = Dx2 Character Quests = | ||
− | <div class="mw-collapsible" style="overflow:auto;"> | + | Expand to see infos. |
+ | |||
+ | <div class="mw-collapsible mw-collapsed" style="overflow:auto;"> | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,417: | Line 1,515: | ||
= Training Reward = | = Training Reward = | ||
− | <div class="mw-collapsible" style="overflow:auto;"> | + | <div class="mw-collapsible mw-collapsed" style="overflow:auto;"> |
− | + | soon™ | |
</div> | </div> |
Revision as of 04:57, 2 May 2020
May or may not actually use this
- If something is not filled in then it's either because the faction/player has a Japanese name and I can't be bothered to OCR it, or I don't have access to that information.
Contents
- 1 Democalypse
- 1.1 Rewards
- 1.2 Area Info
- 1.3 Scores
- 1.3.1 Season 9: 20th February 2020 - 23rd February 2020
- 1.3.2 Season 10: 5th March 2020 - 8th March 2020
- 1.3.3 Season 11: 19th March 2020 - 22nd March 2020
- 1.3.4 Season 12: 9th April 2020 - 12th April 2020
- 1.3.5 Season 13: 23rd April 2020 - 26th April 2020
- 1.3.6 Season 14:
- 1.3.7 Season 15:
- 1.3.8 Season 16:
- 1.3.9 Season 17:
- 1.3.10 Season 18:
- 1.4 Personal Faction Scores
- 1.4.1 Season 8: 6th February 2020 - 9th February 2020
- 1.4.2 Season 9: 20th February 2020 - 23rd February 2020
- 1.4.3 Season 10: 5th March - 8th March 2020
- 1.4.4 Season 11: 19th March - 22nd March 2020
- 1.4.5 Season 12: 9th April 2020 - 12th April 2020
- 1.4.6 Season 13: 23rd April 2020 - 26th April 2020
- 2 Chapter Rewards
- 2.1 Season 1
- 2.1.1 Chapter 1 - Akihabara
- 2.1.2 Chapter 2 - Shinjuku
- 2.1.3 Chapter 3 - Kudanshita
- 2.1.4 Chapter 4 - Shibuya
- 2.1.5 Chapter 5 - Ikebukuro
- 2.1.6 Chapter 6 - Akihabara Hideout
- 2.1.7 Chapter 7 - Odaiba
- 2.1.8 Chapter 7 - Odaiba Alternate
- 2.1.9 Intermission Ep 1
- 2.1.10 Intermission Ep 2
- 2.1.11 Intermission Ep 3
- 2.1.12 Intermission Ep 4
- 2.1.13 Intermission Ep 5
- 2.1.14 Intermission Ep 6
- 2.2 Season 2
- 2.1 Season 1
- 3 Dx2 Character Quests
- 4 Training Reward
Democalypse
Rewards
Faction | |||
---|---|---|---|
Top | Gems | Demo Coins | Magnetite |
0.1% - 3.0% | 300 | 250 | 500,000 |
3.1% - 10.0% | 250 | 200 | 150,000 |
10.1% - 40.0% | 250 | 150 | 50,000 |
40.1% - 70.0% | 200 | 100 | 30,000 |
70.1% - 100.0% | 200 | 50 | 10,000 |
Personal | |||
---|---|---|---|
Top | Yasaka Magatama 1★ | Prize Cube (Personal) | Kasane Magatama |
0.1% - 3.0% | 10 | 10 | 1 |
3.1% - 10.0% | 8 | 5 | 1 |
10.1% - 40.0% | 8 | 1 | - |
40.1% - 70.0% | 6 | - | - |
70.1% - 100.0% | 6 | - | - |
Prize Cube (Personal) can contain | |
---|---|
Kasane Magatama | 1 |
Blank Genome | 1 |
Skill Extraction File | 2 |
Yasaka Magatama 2★ | 2 |
Macca | 100,000 |
Macca | 50,000 |
Participation Reward (Each Day?) | Gems x20 |
---|---|
Vanquish Reward | Demo Coins x10 |
Area Info
Dark
Horde | Calamity |
---|---|
Ares | Quetzalcoatl |
Skills | Skills |
Herculean Strike | Mahamaon |
Counter | Mazanma |
Hama | Mahama |
Dekunda | Affinity Shift: Dark |
Notes | Notes |
Uses Dekunda | - |
Fire
Horde | Calamity |
---|---|
Makara | Mastema |
Skills | Skills |
Makara Break | Mabufula |
Bufu | Rakukaja |
Rakukaja | Mabufu |
Null Weak | Affinity Shift: Fire |
Notes | Notes |
Uses Rakukaja | Uses Rakukaja |
Force
Horde | Calamity |
---|---|
Kresnik | Mother Harlot |
Skills | Skills |
Sukunda | Mazionga |
Null Elec | Elec Boost |
Zio | Mazio |
Mana Aid | Affinity Shift: Force |
Notes | Notes |
- | - |
Ice
Horde | Calamity |
---|---|
Ammut | Seraph |
Skills | Skills |
Rebellion | Maragion |
Agi | Tarunda |
Madness Nails | Maragi |
Agility Amp II | Affinity Shift: Ice |
Notes | Notes |
- | Uses Tarunda |
Elec
Horde | Calamity |
---|---|
Unicorn | Zaou-Gongen |
Skills | Skills |
Zan | Mazanma |
Null Charm | Force Boost |
Mazan | Mazan |
Bufudyne | Affinity Shift: Elec |
Notes | Notes |
- | - |
Light
Phys
Horde | Calamity |
---|---|
Hathor | Tsukuyomi |
Skills | Skills |
Amrita | Maragi |
Zan | Mabufu |
Zionga | Mazan |
Meposumudi | Affinity Shift: Phys |
Notes | Notes |
- | - |
Scores
Expand to see the score tables.
Season 9: 20th February 2020 - 23rd February 2020
Dark - Akihabara
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 102,151,732 | - | 6,614,876 | - |
10 | 56,964,520 | - | 5,570,887 | - |
20 | 46,021,201 | - | 5,111,387 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | 18,118,717 | 2,543,415 | ||
3.1% - 10.0% | 4,288,990 | 1,581,856 | ||
10.1% - 40.0% | 535,059 | 473,914 | ||
40.1% - 70.0% | 114,270 | 120,598 |
Fire - Shinjuku
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 100,525,573 | - | 7,890,051 | - |
10 | 57,362,790 | - | 6,588,183 | - |
20 | 44,619,017 | - | 5,993,862 | Ali |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | - | 2,995,895 | ||
3.1% - 10.0% | - | 1,659,139 | ||
10.1% - 40.0% | - | 485,884 | ||
40.1% - 70.0% | - | 146,699 |
Force - Odaiba
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 121,823,745 | - | 8,311,815 | - |
10 | 61,274,179 | - | 7,148,876 | - |
20 | 45,370,705 | - | 6,283,540 | neo |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | - | 2,914,073 | ||
3.1% - 10.0% | - | 1,671,466 | ||
10.1% - 40.0% | - | 527,078 | ||
40.1% - 70.0% | - | 146,434 |
Season 10: 5th March 2020 - 8th March 2020
Ice - Akihabara
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 95,725,990 | - | 6,989,703 | - |
10 | 47,427,733 | - | 5,578,637 | - |
20 | 37,720,703 | - | 5,176,774 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | - | - | ||
3.1% - 10.0% | - | - | ||
10.1% - 40.0% | - | - | ||
40.1% - 70.0% | - | - |
Elec - Shinjuku
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 107,138,180 | - | 7,949,150 | - |
10 | 60,028,180 | Mavericks | 6,496,701 | - |
20 | 44,098,434 | - | 5,675,076 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | 23,361,514 | 3,030,699 | ||
3.1% - 10.0% | 5,807,214 | 1,962,243 | ||
10.1% - 40.0% | 764,460 | 590,317 | ||
40.1% - 70.0% | 166,876 | 163,707 |
Light - Odaiba
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 113,481,333 | - | 7,401,594 | - |
10 | 60,363,139 | - | 6,438,342 | Danteω |
20 | 48,295,381 | - | 5,999,629 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | - | - | ||
3.1% - 10.0% | - | - | ||
10.1% - 40.0% | - | - | ||
40.1% - 70.0% | - | - |
Season 11: 19th March 2020 - 22nd March 2020
Dark - Akihabara
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 107,407,751 | - | 6,902,490 | - |
10 | 57,002,037 | - | 5,389,500 | - |
20 | 46,842,092 | Rocket Juice | 5,176,774 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | 19,824,972 | 2,790,652 | ||
3.1% - 10.0% | 4,645,773 | 1,767,076 | ||
10.1% - 40.0% | 638,368 | 573,303 | ||
40.1% - 70.0% | 162,588 | 175,999 |
Fire - Shinjuku
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 110,193,050 | - | 8,057,622 | - |
10 | 62,235,362 | - | 6,908,831 | Ali |
20 | 47,948,833 | - | 6,405,684 | Volty |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | - | - | ||
3.1% - 10.0% | - | - | ||
10.1% - 40.0% | - | - | ||
40.1% - 70.0% | - | - |
Force - Odaiba
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 131,583,811 | - | 8,953,687 | - |
10 | 63,658,808 | 4Chan | 7,715,452 | - |
20 | 48,688,773 | - | 6,795,410 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | 18,416,339 | 3,192,004 | ||
3.1% - 10.0% | 5,384,130 | 1,889,853 | ||
10.1% - 40.0% | 870,425 | 647,189 | ||
40.1% - 70.0% | 255,450 | 210,714 |
Season 12: 9th April 2020 - 12th April 2020
Phys - Akihabara
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 189,127,930 | - | 12,868,728 | - |
10 | 117,280,509 | - | 10,696,022 | - |
20 | 94,171,434 | - | 10,244,086 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | 39,517,817 | 5,049,571 | ||
3.1% - 10.0% | 11,078,776 | 3,190,219 | ||
10.1% - 40.0% | 1,922,498 | 1,438,854 | ||
40.1% - 70.0% | 716,911 | 585,166 |
Force - Shinjuku
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 126,614,456 | - | 9,042,763 | - |
10 | 63,487,790 | - | 7,833,295 | - |
20 | 47,459,205 | - | 6,869,042 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | 25,438,074 | 3,797,996 | ||
3.1% - 10.0% | 6,174,823 | 2,296,867 | ||
10.1% - 40.0% | 717,292 | 701,940 | ||
40.1% - 70.0% | 157,723 | 217,927 |
Fire - Odaiba
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 116,985,906 | - | 8,321,628 | - |
10 | 63,374,126 | - | 7,159,701 | MIZUMIZU |
20 | 48,019,221 | SEARCH&DESTROY | 6,730,071 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | 29,831,342 | 3,926,681 | ||
3.1% - 10.0% | 7,487,284 | 2,282,317 | ||
10.1% - 40.0% | 551,198 | 658,460 | ||
40.1% - 70.0% | 128,532 | 207,583 |
Season 13: 23rd April 2020 - 26th April 2020
Dark - Akihabara
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 101,114,522 | - | 6,981,819 | - |
10 | 62,050,515 | - | 5,868,562 | neo |
20 | 47,113,217 | - | 5,252,957 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | 17,218,301 | 2,738,243 | ||
3.1% - 10.0% | 4,402,230 | 1,688,476 | ||
10.1% - 40.0% | 733,452 | 573,152 | ||
40.1% - 70.0% | 216,329 | 193,068 |
Elec - Shinjuku
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 115,997,480 | Illuminati | 8,233,139 | - |
10 | 64,765,886 | Mavericks | 6,432,369 | - |
20 | 52,840,031 | - | 6,144,582 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | 28,566,871 | 3,337,496 | ||
3.1% - 10.0% | 8,769,326 | 2,216,447 | ||
10.1% - 40.0% | 1,039,385 | 750,215 | ||
40.1% - 70.0% | 280,389 | 246,599 |
Ice - Odaiba
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 106,533,828 | - | 7,468,731 | - |
10 | 57,327,355 | - | 6,476,845 | - |
20 | 38,416,308 | - | 5,651,099 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | 15,645,125 | 2,480,892 | ||
3.1% - 10.0% | 4,390,164 | 1,453,830 | ||
10.1% - 40.0% | 656,575 | 552,147 | ||
40.1% - 70.0% | 219,381 | 197,394 |
Season 14:
Light - Akihabara
Phys - Shinjuku
Force - Odaiba
Season 15:
Fire - Akihabara
Dark - Shinjuku
Elec - Odaiba
Season 16:
Ice - Akihabara
Light - Shinjuku
Phys - Odaiba
Season 17:
Force - Akihabara
Fire - Shinjuku
Dark - Odaiba
Season 18:
Elec - Akihabara
Ice - Shinjuku
Light - Odaiba
Personal Faction Scores
Season 8: 6th February 2020 - 9th February 2020
Elec | ||
---|---|---|
Faction | Megatennists | |
Faction Score | ? | |
Faction Ranking % | Top 1.6% | |
Faction Ranking | #? | |
Top Score | ? | Zengar |
Runner-Up Score | ? | ? |
Third Placed Score | ? | ? |
Personal Score | 2,456,113 | |
Personal Ranking % | Top 4.3% | |
Personal Ranking | #? | |
Personal Ranking within Faction | #4? |
Season 9: 20th February 2020 - 23rd February 2020
Dark | ||
---|---|---|
Faction | Megatennists | |
Faction Score | 28,116,174 | |
Faction Ranking % | Top 1.5% | |
Faction Ranking | #70 | |
Top Score | 2,696,556 | k |
Runner-Up Score | 2,641,312 | Zengar |
Third Placed Score | 2,248,057 | neb |
Personal Score | 2,224,260 | |
Personal Ranking % | Top 4.5% | |
Personal Ranking | #719 | |
Personal Ranking within Faction | #4? |
Season 10: 5th March - 8th March 2020
Elec | ||
---|---|---|
Faction | Megatennists | |
Faction Score | 34,018,032 | |
Faction Ranking % | Top 1.5% | |
Faction Ranking | #49 | |
Top Score | 3,451,530 | Zengar |
Runner-Up Score | 3,217,712 | k |
Third Placed Score | 2,771,234 | Sushi |
Personal Score | 2,771,234 | |
Personal Ranking % | Top 4.0% | |
Personal Ranking | #500 | |
Personal Ranking within Faction | #3 |
Season 11: 19th March - 22nd March 2020
Dark | ||
---|---|---|
Faction | Megatennists | |
Faction Score | 27,978,810 | |
Faction Ranking % | Top 1.8% | |
Faction Ranking | #77 | |
Top Score | 2,945,507 | Zengar |
Runner-Up Score | 2,885,141 | k |
Third Placed Score | 2,854,320 | Sushi |
Personal Score | 2,854,320 | |
Personal Ranking % | Top 2.9% | |
Personal Ranking | #406 | |
Personal Ranking within Faction | #3 |
Season 12: 9th April 2020 - 12th April 2020
Phys | ||
---|---|---|
Faction | Megatennists | |
Faction Score | 53,979,987 | |
Faction Ranking % | Top 1.7% | |
Faction Ranking | #134 | |
Top Score | 5,340,986 | k |
Runner-Up Score | 4,832,204 | Zengar |
Third Placed Score | 4,739,710 | Sushi |
Personal Score | 4,739,710 | |
Personal Ranking % | Top 3.6% | |
Personal Ranking | #957 | |
Personal Ranking within Faction | #3 |
Season 13: 23rd April 2020 - 26th April 2020
Elec | ||
---|---|---|
Faction | Megatennists | |
Faction Score | 33,635,022 | |
Faction Ranking % | Top 2.2% | |
Faction Ranking | #67 | |
Top Score | 3,742,915 | k |
Runner-Up Score | 3,471,673 | Zengar |
Third Placed Score | 3,358,481 | Sushi |
Personal Score | 3,358,481 | |
Personal Ranking % | Top 2.9% | |
Personal Ranking | #356 | |
Personal Ranking within Faction | #3 |
Chapter Rewards
Expand to see infos.
Season 1
Chapter 1 - Akihabara
Chapter 1 - Akihabara | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Normal | Hard | Hell | |||||||||
Reward | Stamina | Reward | Stamina | Reward | Stamina | ||||||
Gems | Magnetite | Gems | Magnetite | Gems | Magnetite | ||||||
Chapter 1 Prologue | 0 | ||||||||||
Chapter 1-1 | 30 | 2 | 3 | 3 | 5 | 4 | |||||
Chapter 1-2 | 30 | 2 | 3 | 3 | 5 | 4 | |||||
Chapter 1-3 | 30 | 2 | 3 | 3 | 5 | 4 | |||||
Chapter 1-4 | 30 | 2 | 3 | 3 | 5 | 4 | |||||
Chapter 1-5 | 30 | 2 | 3 | 3 | 5 | 4 | |||||
Chapter 1-6 | 50 | 2 | 10 | 3 | 20 | 4 | |||||
Chapter 1-7 | 30 | 2 | 3 | 3 | 5 | 4 | |||||
Chapter 1-8 | 30 | 2 | 3 | 3 | 5 | 4 | |||||
Chapter 1-9 | 30 | 2 | 3 | 3 | 5 | 4 | |||||
Leveling Quest | 50 | 2 | 10 | 3 | 20 | 4 | |||||
Chapter 1-10 | 30 | 2 | 3 | 3 | 5 | 4 | |||||
Chapter 1-11 | 30 | 2 | 3 | 3 | 5 | 4 | |||||
Chapter 1-12 | 50 | 2 | 50 | 3 | 100 | 4 | |||||
Chapter 1 Epilogue | 100 | 0 | |||||||||
Sum | 550 | 0 | 26 | 100 | 0 | 39 | 190 | 0 | 52 | ||
Sum total | 840 Gems | 0 Magnetite | 117 Stamina |
Chapter 2 - Shinjuku
Chapter 2 - Shinjuku | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Normal | Hard | Hell | |||||||||
Reward | Stamina | Reward | Stamina | Reward | Stamina | ||||||
Gems | Magnetite | Gems | Magnetite | Gems | Magnetite | ||||||
Chapter 2 Prologue | 0 | ||||||||||
Chapter 2-1 | 30 | 3 | 3 | 4 | 5 | 5 | |||||
Chapter 2-2 | 30 | 3 | 3 | 4 | 5 | 5 | |||||
Chapter 2-3 | 30 | 3 | 3 | 4 | 5 | 5 | |||||
Chapter 2-4 | 30 | 3 | 3 | 4 | 5 | 5 | |||||
Chapter 2-5 | 30 | 3 | 3 | 4 | 5 | 5 | |||||
Chapter 2-6 | 50 | 3 | 10 | 4 | 20 | 5 | |||||
Chapter 2-7 | 30 | 3 | 3 | 4 | 5 | 5 | |||||
Chapter 2-8 | 30 | 3 | 3 | 4 | 5 | 5 | |||||
Chapter 2-9 | 30 | 3 | 3 | 4 | 5 | 5 | |||||
Chapter 2-10 | 50 | 3 | 10 | 4 | 20 | 5 | |||||
Leveling Quest | 50 | 3 | 10 | 4 | 20 | 5 | |||||
Chapter 2-11 | 30 | 3 | 3 | 4 | 5 | 5 | |||||
Chapter 2-12 | 30 | 3 | 3 | 4 | 5 | 5 | |||||
Chapter 2-13 | 30 | 3 | 3 | 4 | 5 | 5 | |||||
Chapter 2-14 | 50 | 3 | 50 | 4 | 100 | 5 | |||||
Chapter 2 Epilogue | 150 | 0 | |||||||||
Sum | 680 | 0 | 45 | 113 | 0 | 60 | 215 | 0 | 75 | ||
Sum total | 1008 Gems | 0 Magnetite | 180 Stamina |
Chapter 3 - Kudanshita
Chapter 3 - Kudanshita | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Normal | Hard | Hell | |||||||||
Reward | Stamina | Reward | Stamina | Reward | Stamina | ||||||
Gems | Magnetite | Gems | Magnetite | Gems | Magnetite | ||||||
Chapter 3 Prologue | 0 | ||||||||||
Chapter 3-1 | 100 | 4 | 3 | 5 | 5 | 6 | |||||
Chapter 3-2 | 100 | 4 | 3 | 5 | 5 | 6 | |||||
Chapter 3-3 | 100 | 4 | 3 | 5 | 5 | 6 | |||||
Chapter 3-4 | 500 | 4 | 10 | 5 | 20 | 6 | |||||
Chapter 3-5 | 100 | 4 | 3 | 5 | 5 | 6 | |||||
Chapter 3-6 | 100 | 4 | 3 | 5 | 5 | 6 | |||||
Chapter 3-7 | 100 | 4 | 3 | 5 | 5 | 6 | |||||
Chapter 3-8 | 100 | 4 | 3 | 5 | 5 | 6 | |||||
Chapter 3-9 | 100 | 4 | 3 | 5 | 5 | 6 | |||||
Chapter 3-10 | 500 | 4 | 10 | 5 | 20 | 6 | |||||
Chapter 3-11 | 100 | 4 | 3 | 5 | 5 | 6 | |||||
Chapter 3-12 | 100 | 4 | 3 | 5 | 5 | 6 | |||||
Leveling Quest | 500 | 4 | 10 | 5 | 20 | 6 | |||||
Chapter 3-13 | 100 | 4 | 3 | 5 | 5 | 6 | |||||
Chapter 3-14 | 100 | 4 | 3 | 5 | 5 | 6 | |||||
Chapter 3-15 | 100 | 4 | 3 | 5 | 5 | 6 | |||||
Chapter 3-16 | 100 | 4 | 3 | 5 | 5 | 6 | |||||
Chapter 3-17 | 2000 | 4 | 50 | 5 | 100 | 6 | |||||
Chapter 3 Epilogue | Special Summon File | 0 | |||||||||
Sum | 0 | 4900 | 72 | 122 | 0 | 90 | 230 | 0 | 108 | ||
Sum total | 352 Gems | 4900 Magnetite | 270 Stamina |
Chapter 4 - Shibuya
Chapter 4 - Shibuya | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Normal | Hard | Hell | |||||||||
Reward | Stamina | Reward | Stamina | Reward | Stamina | ||||||
Gems | Magnetite | Gems | Magnetite | Gems | Magnetite | ||||||
Chapter 4 Prologue | 0 | ||||||||||
Chapter 4-1 | 100 | 5 | 3 | 6 | 5 | 7 | |||||
Chapter 4-2 | 100 | 5 | 3 | 6 | 5 | 7 | |||||
Chapter 4-3 | 100 | 5 | 3 | 6 | 5 | 7 | |||||
Chapter 4-4 | 100 | 5 | 3 | 6 | 5 | 7 | |||||
