Difference between revisions of "Noblewoman Aid"
(Updated by Ouran. This was done by a bot.) |
|||
| Line 6: | Line 6: | ||
|sp=<nowiki>-</nowiki> | |sp=<nowiki>-</nowiki> | ||
|target=All Enemies/Party Members | |target=All Enemies/Party Members | ||
| − | |description=<nowiki>Increases own party's ATK, DEF and EV/AC by 20%. ( | + | |description=<nowiki>Increases own party's ATK, DEF and EV/AC by 20%. (3 turns) </nowiki><br> |
<nowiki>This skill will gain 1 Boost level with each use. </nowiki><br> | <nowiki>This skill will gain 1 Boost level with each use. </nowiki><br> | ||
| − | <nowiki>[Boost Level: 1] Adds Reduces ATK, DEF and EV/AC of all enemies by 20%. (1 turn) </nowiki><br> | + | <nowiki>[Boost Level: 1] Adds Reduces ATK, DEF and EV/AC of all enemies by 20%. (3 turns) </nowiki><br> |
| − | <nowiki>[Boost Level: | + | <nowiki>[Boost Level: 2] Restores 2 MP to the party.</nowiki><br> |
| + | <nowiki>[Boost Level: 3] Adds: Places 1 count of Fortify and Zenith (1 turn) on all party members.</nowiki><br> | ||
| + | <nowiki>[Boost Level: 4] Adds: Places 1 count of Decay and Gloom (1 turn) on all enemies.</nowiki> | ||
|levels=<nowiki></nowiki><br> | |levels=<nowiki></nowiki><br> | ||
<nowiki></nowiki><br> | <nowiki></nowiki><br> | ||
Latest revision as of 06:40, 30 October 2025
| Type | Description |
|---|---|
| Noblewoman Aid | Demons | MP: 6 | Skill Points: - | Target: All Enemies/Party Members | Use Limit: ∞
Increases own party's ATK, DEF and EV/AC by 20%. (3 turns) |
| Demons to transfer skill from | |
|---|---|
| Default / Gacha Archetype | Demon |
| Demons with skill | |
|---|---|
| Awakened Archetype | Demon |
|
Innate Skills |
Gemori |