Difference between revisions of "Dakini"
(Updated by Ouran. This was done by a bot.) |
(Updated by Sire. This was done by a bot.) |
||
| (98 intermediate revisions by 3 users not shown) | |||
| Line 18: | Line 18: | ||
|rarity= 3 | |rarity= 3 | ||
|ai= Support | |ai= Support | ||
| − | |max_hp= 1060 ( | + | |max_hp= 1060 (258/466) |
| − | |max_str= 199 ( | + | |max_str= 199 (87/466) |
| − | |max_mag= 83 ( | + | |max_mag= 83 (401/466) |
| − | |max_vit= 147 ( | + | |max_vit= 147 (258/466) |
| − | |max_agi= 119 ( | + | |max_agi= 119 (358/466) |
| − | |max_luck= 147 ( | + | |max_luck= 147 (273/466) |
|patk= 747 | |patk= 747 | ||
|pdef= 591 | |pdef= 591 | ||
| Line 31: | Line 31: | ||
|panel2= | |panel2= | ||
|panel3= | |panel3= | ||
| + | |panel4= | ||
|panel1stats= | |panel1stats= | ||
|panel2stats= | |panel2stats= | ||
|panel3stats= | |panel3stats= | ||
| + | |panel4stats= | ||
|transfer_skill= Barrier Break | |transfer_skill= Barrier Break | ||
|innate_skill1= Agilao | |innate_skill1= Agilao | ||
| Line 46: | Line 48: | ||
|g_purple= Magic Amp I | |g_purple= Magic Amp I | ||
|g_teal= Wild Guess | |g_teal= Wild Guess | ||
| − | |awaken1= S-Neutral|awaken2=M-Neutral|awaken3=S-Chaotic|awaken4=M-Chaotic|awaken1amnt= | + | |awaken1= S-Neutral|awaken2=M-Neutral|awaken3=S-Chaotic|awaken4=M-Chaotic|awaken1amnt=5S|awaken2amnt=10M|awaken3amnt=5S|awaken4amnt=10M |
|gacha= False | |gacha= False | ||
|event= False | |event= False | ||
|multifusion= False | |multifusion= False | ||
|bannerrequired= False | |bannerrequired= False | ||
| + | |negotiation= False | ||
| + | |exchangeable= False | ||
|fissionlink= https://oceanxdds.github.io/dx2_fusion/?route=fission&demon=Dakini#en | |fissionlink= https://oceanxdds.github.io/dx2_fusion/?route=fission&demon=Dakini#en | ||
|fusionlink= https://oceanxdds.github.io/dx2_fusion/?route=fusion&demon=Dakini#en | |fusionlink= https://oceanxdds.github.io/dx2_fusion/?route=fusion&demon=Dakini#en | ||
|}} | |}} | ||
| − | <section begin=gachaFlags/>{{#ifeq:{{PAGENAME}}| Tier List |{{GachaFlag|gacha=False|multi-fusion=False|event=False|banner=False|fusible=True|fissionLink=https://oceanxdds.github.io/dx2_fusion/?route=fission&demon=Dakini#en}}|}}<section end=gachaFlags/> | + | <section begin=gachaFlags/>{{#ifeq:{{PAGENAME}}| Tier List |{{GachaFlag|gacha=False|multi-fusion=False|event=False|banner=False|negotiation=False|exchangeable=False|fusible=True|fissionLink=https://oceanxdds.github.io/dx2_fusion/?route=fission&demon=Dakini#en}}|}}<section end=gachaFlags/> |
| + | {{:{{PAGENAME}}/Sword}} | ||
| + | {{:{{PAGENAME}}/Shield}} | ||
{{:{{PAGENAME}}/Builds}} | {{:{{PAGENAME}}/Builds}} | ||
{{:{{PAGENAME}}/Lore}} | {{:{{PAGENAME}}/Lore}} | ||
Latest revision as of 11:09, 23 September 2025
Stats
|
Elemental Resistances | ||||||
|---|---|---|---|---|---|---|---|
| Resist | Drain | Weak | - | - | - | - | |
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 3★ | Femme | 53 | Support |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 1060 (258/466) | Vitality | 147 (258/466) | ||||
| Strength | 199 (87/466) | Agility | 119 (358/466) | ||||
| Magic | 83 (401/466) | Luck | 147 (273/466) | ||||
| PATK | 747 | PDEF | 591 | ||||
| MATK | 504 | MDEF | 533 | ||||
| Innate Skills | |
| Gacha: - | |
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | |||
| Panel Step Stat Bonus |
Availability
| Info | Builds | Lore |
Role Summary
PvE Builds
PvP Builds
| Info | Builds | Lore |
Official Profile
Hindu deities of passion and relations. Their name means "sky dancer" and are Kali's attendants. They eat human flesh and gather at graveyards and crematories each night.